Informations Rapides ·
26 April 2024 · n° 102
In April 2024, household confidence has remained sluggish Monthly consumer confidence survey - April 2024
In April 2024, household confidence has slightly worsened. At 90, the indicator that summarizes it has decreased by one point and remains well below its long-term average (100 between January 1987 and December 2023).
In April 2024, household confidence has slightly worsened. At 90, the indicator that summarizes it has decreased by one point and remains well below its long-term average (100 between January 1987 and December 2023).
tableauConsumer confidence synthetic index
Consumer confidence synthetic index | |
---|---|
2024-04 | 90 |
2024-03 | 91 |
2024-02 | 89 |
2024-01 | 91 |
2023-12 | 89 |
2023-11 | 88 |
2023-10 | 85 |
2023-09 | 85 |
2023-08 | 86 |
2023-07 | 87 |
2023-06 | 86 |
2023-05 | 83 |
2023-04 | 83 |
2023-03 | 81 |
2023-02 | 82 |
2023-01 | 82 |
2022-12 | 82 |
2022-11 | 84 |
2022-10 | 83 |
2022-09 | 81 |
2022-08 | 83 |
2022-07 | 80 |
2022-06 | 82 |
2022-05 | 85 |
2022-04 | 87 |
2022-03 | 89 |
2022-02 | 97 |
2022-01 | 98 |
2021-12 | 99 |
2021-11 | 98 |
2021-10 | 100 |
2021-09 | 103 |
2021-08 | 100 |
2021-07 | 103 |
2021-06 | 105 |
2021-05 | 99 |
2021-04 | 97 |
2021-03 | 96 |
2021-02 | 92 |
2021-01 | 93 |
2020-12 | 96 |
2020-11 | 89 |
2020-10 | 94 |
2020-09 | 95 |
2020-08 | 94 |
2020-07 | 93 |
2020-06 | 95 |
2020-05 | 89 |
2020-04 | 91 |
2020-03 | 103 |
2020-02 | 105 |
2020-01 | 104 |
2019-12 | 102 |
2019-11 | 106 |
2019-10 | 105 |
2019-09 | 104 |
2019-08 | 103 |
2019-07 | 102 |
2019-06 | 101 |
2019-05 | 100 |
2019-04 | 99 |
2019-03 | 98 |
2019-02 | 97 |
2019-01 | 94 |
2018-12 | 89 |
2018-11 | 92 |
2018-10 | 96 |
2018-09 | 94 |
2018-08 | 97 |
2018-07 | 97 |
2018-06 | 97 |
2018-05 | 100 |
2018-04 | 102 |
2018-03 | 102 |
2018-02 | 101 |
2018-01 | 105 |
2017-12 | 107 |
2017-11 | 104 |
2017-10 | 100 |
2017-09 | 102 |
2017-08 | 103 |
2017-07 | 105 |
2017-06 | 109 |
2017-05 | 103 |
2017-04 | 101 |
2017-03 | 102 |
2017-02 | 102 |
2017-01 | 102 |
2016-12 | 101 |
2016-11 | 100 |
2016-10 | 99 |
2016-09 | 98 |
2016-08 | 97 |
2016-07 | 97 |
2016-06 | 97 |
2016-05 | 99 |
2016-04 | 95 |
2016-03 | 96 |
2016-02 | 97 |
2016-01 | 99 |
2015-12 | 98 |
2015-11 | 97 |
2015-10 | 97 |
2015-09 | 99 |
2015-08 | 95 |
2015-07 | 94 |
2015-06 | 95 |
2015-05 | 94 |
2015-04 | 96 |
2015-03 | 95 |
2015-02 | 93 |
2015-01 | 90 |
2014-12 | 91 |
2014-11 | 88 |
2014-10 | 87 |
2014-09 | 87 |
2014-08 | 87 |
2014-07 | 87 |
2014-06 | 86 |
2014-05 | 86 |
2014-04 | 86 |
2014-03 | 88 |
2014-02 | 86 |
2014-01 | 87 |
2013-12 | 86 |
2013-11 | 85 |
2013-10 | 88 |
2013-09 | 87 |
2013-08 | 86 |
2013-07 | 83 |
2013-06 | 80 |
2013-05 | 80 |
2013-04 | 83 |
2013-03 | 83 |
2013-02 | 85 |
2013-01 | 85 |
2012-12 | 86 |
2012-11 | 84 |
2012-10 | 84 |
2012-09 | 85 |
2012-08 | 87 |
2012-07 | 89 |
2012-06 | 93 |
2012-05 | 93 |
2012-04 | 91 |
2012-03 | 90 |
2012-02 | 85 |
2012-01 | 84 |
2011-12 | 83 |
2011-11 | 84 |
2011-10 | 87 |
2011-09 | 85 |
2011-08 | 86 |
2011-07 | 90 |
2011-06 | 87 |
2011-05 | 88 |
2011-04 | 86 |
2011-03 | 87 |
2011-02 | 90 |
2011-01 | 90 |
2010-12 | 91 |
2010-11 | 94 |
2010-10 | 92 |
2010-09 | 91 |
2010-08 | 90 |
2010-07 | 88 |
2010-06 | 87 |
2010-05 | 88 |
2010-04 | 90 |
2010-03 | 92 |
2010-02 | 93 |
2010-01 | 96 |
2009-12 | 95 |
2009-11 | 95 |
2009-10 | 92 |
2009-09 | 92 |
2009-08 | 91 |
2009-07 | 90 |
2009-06 | 91 |
2009-05 | 88 |
2009-04 | 87 |
2009-03 | 85 |
2009-02 | 85 |
2009-01 | 85 |
2008-12 | 84 |
2008-11 | 84 |
2008-10 | 83 |
2008-09 | 85 |
2008-08 | 84 |
2008-07 | 83 |
2008-06 | 83 |
2008-05 | 87 |
2008-04 | 90 |
2008-03 | 90 |
2008-02 | 91 |
2008-01 | 91 |
2007-12 | 95 |
2007-11 | 95 |
2007-10 | 101 |
2007-09 | 102 |
2007-08 | 105 |
2007-07 | 108 |
2007-06 | 110 |
2007-05 | 110 |
2007-04 | 103 |
2007-03 | 103 |
2007-02 | 101 |
2007-01 | 101 |
2006-12 | 100 |
2006-11 | 100 |
2006-10 | 101 |
2006-09 | 101 |
2006-08 | 99 |
2006-07 | 99 |
2006-06 | 97 |
2006-05 | 97 |
2006-04 | 98 |
2006-03 | 98 |
2006-02 | 100 |
2006-01 | 98 |
2005-12 | 97 |
2005-11 | 94 |
2005-10 | 93 |
2005-09 | 94 |
2005-08 | 95 |
2005-07 | 95 |
2005-06 | 96 |
2005-05 | 96 |
2005-04 | 99 |
2005-03 | 99 |
2005-02 | 100 |
2005-01 | 99 |
2004-12 | 100 |
2004-11 | 101 |
2004-10 | 103 |
2004-09 | 103 |
2004-08 | 102 |
2004-07 | 100 |
2004-06 | 101 |
2004-05 | 101 |
2004-04 | 103 |
2004-03 | 101 |
2004-02 | 100 |
2004-01 | 101 |
2003-12 | 100 |
2003-11 | 100 |
2003-10 | 100 |
2003-09 | 100 |
2003-08 | 101 |
2003-07 | 101 |
2003-06 | 101 |
2003-05 | 102 |
2003-04 | 100 |
2003-03 | 98 |
2003-02 | 103 |
2003-01 | 105 |
2002-12 | 109 |
2002-11 | 109 |
2002-10 | 109 |
2002-09 | 108 |
2002-08 | 109 |
2002-07 | 110 |
2002-06 | 113 |
2002-05 | 114 |
2002-04 | 110 |
2002-03 | 112 |
2002-02 | 111 |
2002-01 | 112 |
2001-12 | 112 |
2001-11 | 112 |
2001-10 | 111 |
2001-09 | 110 |
2001-08 | 112 |
2001-07 | 114 |
2001-06 | 114 |
2001-05 | 116 |
2001-04 | 121 |
2001-03 | 122 |
2001-02 | 124 |
2001-01 | 126 |
2000-12 | 123 |
2000-11 | 120 |
2000-10 | 120 |
2000-09 | 118 |
2000-08 | 121 |
2000-07 | 124 |
2000-06 | 123 |
2000-05 | 123 |
2000-04 | 123 |
2000-03 | 120 |
2000-02 | 119 |
2000-01 | 119 |
graphiqueConsumer confidence synthetic index

- Source: INSEE.
Personal situation
Future financial situation: decrease
In April 2024, households' balance of opinion regarding their future financial situation has lost three points and has moved away from its long-term average. The one related to their past financial situation has increased by one point but remains below its long-term average.
The proportion of households believing it is a good time to make major purchases has slightly risen: the corresponding balance has won one point. However, it remains well below its long-term average.
Opportunity to save: rebound in the balance of opinion
In April 2024, the proportion of households believing it is a good idea to save is back on the rise after two consecutive months of decrease. The corresponding balance of opinion has won five points, after losing six points in March 2024. It remains well above its long-term average.
Households' opinion on their current and future savings capacity has kept improving. The balance of opinion on future savings capacity has won five points and the one on current capacity to save has won three. Both balances remain above their long-term averages.
tableauBalances on personal financial situation and standard of living in France
Financial situation, future | Standard of living, future | Standard of living, past | Financial situation, past | |
---|---|---|---|---|
2024-04 | -12 | -48 | -73 | -26 |
2024-03 | -9 | -42 | -75 | -27 |
2024-02 | -11 | -43 | -77 | -28 |
2024-01 | -8 | -39 | -76 | -28 |
2023-12 | -10 | -45 | -78 | -29 |
2023-11 | -10 | -46 | -79 | -30 |
2023-10 | -15 | -51 | -81 | -32 |
2023-09 | -15 | -52 | -82 | -34 |
2023-08 | -16 | -52 | -79 | -31 |
2023-07 | -12 | -47 | -82 | -33 |
2023-06 | -15 | -50 | -80 | -32 |
2023-05 | -17 | -56 | -84 | -33 |
2023-04 | -19 | -59 | -83 | -32 |
2023-03 | -23 | -64 | -83 | -32 |
2023-02 | -22 | -64 | -80 | -32 |
2023-01 | -22 | -64 | -80 | -31 |
2022-12 | -23 | -63 | -80 | -31 |
2022-11 | -22 | -62 | -79 | -27 |
2022-10 | -23 | -63 | -79 | -29 |
2022-09 | -26 | -69 | -79 | -31 |
2022-08 | -21 | -63 | -77 | -34 |
2022-07 | -25 | -72 | -82 | -31 |
2022-06 | -25 | -69 | -76 | -30 |
2022-05 | -23 | -65 | -68 | -27 |
2022-04 | -22 | -60 | -67 | -26 |
2022-03 | -23 | -61 | -59 | -22 |
2022-02 | -6 | -35 | -62 | -21 |
2022-01 | -8 | -34 | -58 | -18 |
2021-12 | -8 | -32 | -54 | -18 |
2021-11 | -9 | -33 | -56 | -20 |
2021-10 | -7 | -29 | -59 | -15 |
2021-09 | -2 | -24 | -55 | -13 |
2021-08 | -4 | -36 | -62 | -14 |
2021-07 | -2 | -23 | -61 | -11 |
2021-06 | 1 | -15 | -65 | -11 |
2021-05 | -5 | -27 | -70 | -13 |
2021-04 | -8 | -36 | -73 | -13 |
2021-03 | -4 | -36 | -75 | -16 |
2021-02 | -8 | -52 | -72 | -17 |
2021-01 | -9 | -48 | -71 | -18 |
2020-12 | -3 | -42 | -72 | -14 |
2020-11 | -13 | -64 | -71 | -15 |
2020-10 | -7 | -53 | -66 | -15 |
2020-09 | -4 | -47 | -67 | -15 |
2020-08 | -9 | -54 | -63 | -14 |
2020-07 | -9 | -55 | -64 | -14 |
2020-06 | -8 | -56 | -57 | -13 |
2020-05 | -20 | -73 | -47 | -10 |
2020-04 | -21 | -68 | -31 | -8 |
2020-03 | -7 | -34 | -32 | -13 |
2020-02 | -4 | -24 | -37 | -14 |
2020-01 | -3 | -27 | -40 | -16 |
2019-12 | -5 | -29 | -40 | -20 |
2019-11 | -2 | -20 | -35 | -17 |
2019-10 | -4 | -23 | -38 | -17 |
2019-09 | -3 | -25 | -39 | -17 |
2019-08 | -6 | -25 | -42 | -18 |
2019-07 | -6 | -26 | -41 | -20 |
2019-06 | -6 | -25 | -44 | -23 |
2019-05 | -6 | -26 | -51 | -24 |
2019-04 | -7 | -25 | -54 | -25 |
2019-03 | -10 | -26 | -53 | -26 |
2019-02 | -12 | -28 | -56 | -25 |
2019-01 | -14 | -29 | -63 | -28 |
2018-12 | -20 | -38 | -66 | -33 |
2018-11 | -18 | -43 | -58 | -28 |
2018-10 | -16 | -32 | -52 | -29 |
2018-09 | -18 | -38 | -50 | -30 |
2018-08 | -13 | -31 | -46 | -30 |
2018-07 | -12 | -34 | -47 | -28 |
2018-06 | -14 | -34 | -47 | -27 |
2018-05 | -14 | -28 | -39 | -26 |
2018-04 | -11 | -19 | -36 | -26 |
2018-03 | -12 | -22 | -39 | -24 |
2018-02 | -18 | -24 | -35 | -23 |
2018-01 | -12 | -18 | -30 | -16 |
2017-12 | -8 | -12 | -31 | -17 |
2017-11 | -10 | -17 | -39 | -19 |
2017-10 | -15 | -25 | -39 | -21 |
2017-09 | -11 | -21 | -41 | -21 |
2017-08 | -10 | -21 | -40 | -18 |
2017-07 | -11 | -12 | -40 | -17 |
2017-06 | -4 | 0 | -40 | -15 |
2017-05 | -7 | -17 | -45 | -20 |
2017-04 | -9 | -21 | -51 | -20 |
2017-03 | -7 | -22 | -47 | -20 |
2017-02 | -5 | -22 | -48 | -22 |
2017-01 | -5 | -26 | -48 | -22 |
2016-12 | -7 | -22 | -51 | -22 |
2016-11 | -8 | -25 | -49 | -24 |
2016-10 | -7 | -29 | -53 | -23 |
2016-09 | -9 | -29 | -54 | -23 |
2016-08 | -11 | -35 | -54 | -22 |
2016-07 | -10 | -33 | -53 | -28 |
2016-06 | -10 | -33 | -54 | -24 |
2016-05 | -10 | -28 | -48 | -25 |
2016-04 | -13 | -36 | -57 | -25 |
2016-03 | -12 | -35 | -57 | -24 |
2016-02 | -10 | -32 | -56 | -24 |
2016-01 | -9 | -27 | -55 | -24 |
2015-12 | -7 | -31 | -54 | -26 |
2015-11 | -10 | -31 | -53 | -24 |
2015-10 | -10 | -31 | -54 | -24 |
2015-09 | -6 | -28 | -52 | -26 |
2015-08 | -12 | -33 | -57 | -29 |
2015-07 | -12 | -36 | -59 | -29 |
2015-06 | -12 | -35 | -58 | -27 |
2015-05 | -14 | -34 | -58 | -27 |
2015-04 | -12 | -34 | -58 | -25 |
2015-03 | -13 | -34 | -59 | -27 |
2015-02 | -15 | -37 | -61 | -27 |
2015-01 | -17 | -42 | -67 | -29 |
2014-12 | -15 | -43 | -66 | -27 |
2014-11 | -17 | -48 | -68 | -33 |
2014-10 | -20 | -50 | -73 | -31 |
2014-09 | -20 | -51 | -71 | -30 |
2014-08 | -20 | -47 | -70 | -33 |
2014-07 | -17 | -49 | -70 | -32 |
2014-06 | -20 | -48 | -69 | -36 |
2014-05 | -23 | -50 | -70 | -33 |
2014-04 | -27 | -45 | -70 | -32 |
2014-03 | -19 | -47 | -69 | -29 |
2014-02 | -20 | -52 | -72 | -34 |
2014-01 | -19 | -48 | -71 | -35 |
2013-12 | -21 | -50 | -73 | -34 |
2013-11 | -19 | -53 | -75 | -34 |
2013-10 | -18 | -45 | -69 | -35 |
2013-09 | -20 | -46 | -72 | -33 |
2013-08 | -22 | -50 | -73 | -33 |
2013-07 | -24 | -57 | -77 | -34 |
2013-06 | -27 | -66 | -80 | -35 |
2013-05 | -26 | -63 | -79 | -37 |
2013-04 | -25 | -62 | -76 | -28 |
2013-03 | -26 | -61 | -75 | -29 |
2013-02 | -24 | -56 | -71 | -27 |
2013-01 | -25 | -58 | -69 | -28 |
2012-12 | -23 | -54 | -69 | -29 |
2012-11 | -25 | -55 | -73 | -31 |
2012-10 | -25 | -60 | -73 | -29 |
2012-09 | -21 | -57 | -75 | -29 |
2012-08 | -19 | -51 | -72 | -29 |
2012-07 | -19 | -43 | -69 | -27 |
2012-06 | -16 | -30 | -68 | -27 |
2012-05 | -16 | -30 | -65 | -26 |
2012-04 | -16 | -38 | -66 | -29 |
2012-03 | -19 | -40 | -68 | -29 |
2012-02 | -26 | -49 | -73 | -32 |
2012-01 | -27 | -54 | -73 | -32 |
2011-12 | -30 | -57 | -74 | -32 |
2011-11 | -25 | -59 | -74 | -30 |
2011-10 | -21 | -51 | -73 | -29 |
2011-09 | -24 | -55 | -75 | -32 |
2011-08 | -23 | -56 | -71 | -30 |
2011-07 | -18 | -42 | -67 | -31 |
2011-06 | -21 | -48 | -68 | -33 |
2011-05 | -20 | -49 | -68 | -31 |
2011-04 | -21 | -56 | -71 | -31 |
2011-03 | -23 | -51 | -69 | -29 |
2011-02 | -18 | -46 | -67 | -27 |
2011-01 | -18 | -44 | -70 | -26 |
2010-12 | -16 | -42 | -68 | -26 |
2010-11 | -11 | -38 | -64 | -23 |
2010-10 | -15 | -40 | -64 | -28 |
2010-09 | -18 | -42 | -64 | -28 |
2010-08 | -18 | -43 | -66 | -29 |
2010-07 | -20 | -49 | -71 | -30 |
2010-06 | -19 | -55 | -71 | -27 |
2010-05 | -19 | -52 | -69 | -27 |
2010-04 | -16 | -46 | -69 | -27 |
2010-03 | -13 | -40 | -69 | -26 |
2010-02 | -12 | -34 | -67 | -27 |
2010-01 | -9 | -32 | -62 | -24 |
2009-12 | -10 | -34 | -65 | -23 |
2009-11 | -8 | -33 | -67 | -25 |
2009-10 | -12 | -38 | -70 | -27 |
2009-09 | -11 | -38 | -71 | -27 |
2009-08 | -12 | -40 | -72 | -30 |
2009-07 | -12 | -43 | -75 | -26 |
2009-06 | -12 | -43 | -73 | -25 |
2009-05 | -15 | -46 | -76 | -30 |
2009-04 | -17 | -50 | -76 | -29 |
2009-03 | -20 | -56 | -77 | -30 |
2009-02 | -20 | -57 | -77 | -30 |
2009-01 | -19 | -56 | -75 | -31 |
2008-12 | -20 | -56 | -78 | -32 |
2008-11 | -20 | -53 | -78 | -33 |
2008-10 | -21 | -57 | -81 | -33 |
2008-09 | -17 | -49 | -79 | -35 |
2008-08 | -20 | -51 | -81 | -37 |
2008-07 | -21 | -54 | -80 | -38 |
2008-06 | -24 | -55 | -78 | -37 |
2008-05 | -18 | -46 | -75 | -34 |
2008-04 | -16 | -41 | -70 | -32 |
2008-03 | -14 | -37 | -71 | -33 |
2008-02 | -14 | -40 | -69 | -29 |
2008-01 | -16 | -42 | -67 | -29 |
2007-12 | -10 | -30 | -63 | -26 |
2007-11 | -10 | -37 | -61 | -23 |
2007-10 | -6 | -23 | -54 | -20 |
2007-09 | -5 | -25 | -51 | -17 |
2007-08 | -4 | -16 | -48 | -16 |
2007-07 | -1 | -6 | -44 | -15 |
2007-06 | 3 | 0 | -44 | -13 |
2007-05 | 7 | 3 | -50 | -16 |
2007-04 | -2 | -15 | -56 | -20 |
2007-03 | -2 | -17 | -56 | -20 |
2007-02 | -4 | -19 | -56 | -22 |
2007-01 | -4 | -23 | -57 | -22 |
2006-12 | -5 | -26 | -56 | -21 |
2006-11 | -4 | -25 | -56 | -22 |
2006-10 | -3 | -24 | -55 | -22 |
2006-09 | -4 | -28 | -54 | -20 |
2006-08 | -4 | -33 | -57 | -20 |
2006-07 | -5 | -33 | -55 | -19 |
2006-06 | -7 | -38 | -59 | -21 |
2006-05 | -6 | -38 | -61 | -23 |
2006-04 | -6 | -38 | -59 | -21 |
2006-03 | -6 | -34 | -57 | -19 |
2006-02 | -4 | -31 | -55 | -21 |
2006-01 | -5 | -33 | -60 | -22 |
2005-12 | -7 | -35 | -63 | -23 |
2005-11 | -10 | -41 | -65 | -28 |
2005-10 | -10 | -40 | -66 | -29 |
2005-09 | -8 | -38 | -66 | -26 |
2005-08 | -8 | -37 | -65 | -25 |
2005-07 | -7 | -36 | -65 | -25 |
2005-06 | -6 | -33 | -65 | -25 |
2005-05 | -8 | -37 | -59 | -24 |
2005-04 | -5 | -32 | -54 | -22 |
2005-03 | -6 | -31 | -54 | -22 |
2005-02 | -4 | -29 | -53 | -20 |
2005-01 | -5 | -30 | -56 | -21 |
graphiqueBalances on personal financial situation and standard of living in France

- Source: INSEE
tableauCONSUMER OPINION: synthetic index and opinion balances
Avg. (1) | Jan. 24 | Feb. 24 | Mar. 24 | Apr. 24 | |
---|---|---|---|---|---|
Synthetic index (2) | 100 | 91 | 89 | 91 | 90 |
Past financial situation | -21 | -28 | -28 | -27 | -26 |
Expected financial situation | -7 | -8 | -11 | -9 | -12 |
Current saving capacity | 10 | 15 | 12 | 13 | 16 |
Expected saving capacity | -7 | 8 | 5 | 7 | 12 |
Savings intentions | 18 | 41 | 36 | 30 | 35 |
Major purchases intentions | -15 | -35 | -39 | -34 | -33 |
Past standard of living in France | -48 | -76 | -77 | -75 | -73 |
Future standard of living in France | -28 | -39 | -43 | -42 | -48 |
Unemployment prospects | 33 | 22 | 26 | 22 | 21 |
Past consumer prices | -13 | 50 | 52 | 44 | 36 |
Future inflation | -31 | -55 | -48 | -50 | -51 |
- (1) Average value between January 1987 and December 2023
- (2) The indicator is normalised in such a way that its average equals 100 and standard error equals 10 over the estimation period (1987–2023).
- Source: INSEE, monthly consumer confidence survey
Economic context in France
Future standard of living in France: more pessimism
In April 2024, households' opinion on standard of living in France over the next twelve months has sharply worsened. The corresponding balance of opinion has lost six points and has moved away from its long-term average.
Conversely, households' opinion on standard of living in France over the last twelve months has slightly improved. The corresponding balance of opinion has won two points but remains nonetheless well below its long-term average.
Unemployment: slight decrease in fears
In April 2024, households' fears about unemployment have slightly decreased. The corresponding balance has lost one point and thus remains below its long-term average.
tableauHouseholds' unemployment expectations
Households' unemployment prospects | |
---|---|
2024-04 | 21 |
2024-03 | 22 |
2024-02 | 26 |
2024-01 | 22 |
2023-12 | 25 |
2023-11 | 26 |
2023-10 | 18 |
2023-09 | 21 |
2023-08 | 17 |
2023-07 | 15 |
2023-06 | 12 |
2023-05 | 18 |
2023-04 | 17 |
2023-03 | 16 |
2023-02 | 21 |
2023-01 | 23 |
2022-12 | 20 |
2022-11 | 24 |
2022-10 | 22 |
2022-09 | 23 |
2022-08 | 12 |
2022-07 | 14 |
2022-06 | 16 |
2022-05 | 7 |
2022-04 | 10 |
2022-03 | 8 |
2022-02 | -6 |
2022-01 | 2 |
2021-12 | 1 |
2021-11 | -6 |
2021-10 | 2 |
2021-09 | 10 |
2021-08 | 28 |
2021-07 | 26 |
2021-06 | 26 |
2021-05 | 45 |
2021-04 | 58 |
2021-03 | 62 |
2021-02 | 82 |
2021-01 | 73 |
2020-12 | 65 |
2020-11 | 78 |
2020-10 | 76 |
2020-09 | 72 |
2020-08 | 73 |
2020-07 | 77 |
2020-06 | 80 |
2020-05 | 77 |
2020-04 | 55 |
2020-03 | 14 |
2020-02 | -2 |
2020-01 | 6 |
2019-12 | 8 |
2019-11 | 2 |
2019-10 | 5 |
2019-09 | 4 |
2019-08 | 9 |
2019-07 | 11 |
2019-06 | 12 |
2019-05 | 11 |
2019-04 | 23 |
2019-03 | 18 |
2019-02 | 17 |
2019-01 | 31 |
2018-12 | 29 |
2018-11 | 30 |
2018-10 | 8 |
2018-09 | 24 |
2018-08 | 25 |
2018-07 | 14 |
2018-06 | 15 |
2018-05 | 2 |
2018-04 | 2 |
2018-03 | 3 |
2018-02 | 8 |
2018-01 | 0 |
2017-12 | 5 |
2017-11 | 5 |
2017-10 | 13 |
2017-09 | 17 |
2017-08 | -1 |
2017-07 | 9 |
2017-06 | 5 |
2017-05 | 20 |
2017-04 | 15 |
2017-03 | 20 |
2017-02 | 22 |
2017-01 | 18 |
2016-12 | 18 |
2016-11 | 28 |
2016-10 | 30 |
2016-09 | 29 |
2016-08 | 34 |
2016-07 | 28 |
2016-06 | 25 |
2016-05 | 24 |
2016-04 | 51 |
2016-03 | 39 |
2016-02 | 45 |
2016-01 | 36 |
2015-12 | 45 |
2015-11 | 36 |
2015-10 | 47 |
2015-09 | 45 |
2015-08 | 50 |
2015-07 | 58 |
2015-06 | 60 |
2015-05 | 61 |
2015-04 | 61 |
2015-03 | 43 |
2015-02 | 58 |
2015-01 | 66 |
2014-12 | 65 |
2014-11 | 66 |
2014-10 | 52 |
2014-09 | 67 |
2014-08 | 62 |
2014-07 | 67 |
2014-06 | 67 |
2014-05 | 60 |
2014-04 | 57 |
2014-03 | 55 |
2014-02 | 55 |
2014-01 | 55 |
2013-12 | 48 |
2013-11 | 62 |
2013-10 | 37 |
2013-09 | 51 |
2013-08 | 56 |
2013-07 | 61 |
2013-06 | 78 |
2013-05 | 78 |
2013-04 | 74 |
2013-03 | 77 |
2013-02 | 73 |
2013-01 | 72 |
2012-12 | 74 |
2012-11 | 70 |
2012-10 | 73 |
2012-09 | 73 |
2012-08 | 73 |
2012-07 | 65 |
2012-06 | 53 |
2012-05 | 43 |
2012-04 | 55 |
2012-03 | 52 |
2012-02 | 56 |
2012-01 | 57 |
2011-12 | 59 |
2011-11 | 61 |
2011-10 | 49 |
2011-09 | 57 |
2011-08 | 51 |
2011-07 | 37 |
2011-06 | 29 |
2011-05 | 27 |
2011-04 | 35 |
2011-03 | 33 |
2011-02 | 41 |
2011-01 | 37 |
2010-12 | 34 |
2010-11 | 35 |
2010-10 | 34 |
2010-09 | 31 |
2010-08 | 46 |
2010-07 | 59 |
2010-06 | 65 |
2010-05 | 58 |
2010-04 | 57 |
2010-03 | 58 |
2010-02 | 49 |
2010-01 | 55 |
2009-12 | 54 |
2009-11 | 55 |
2009-10 | 60 |
2009-09 | 67 |
2009-08 | 64 |
2009-07 | 75 |
2009-06 | 85 |
2009-05 | 81 |
2009-04 | 78 |
2009-03 | 74 |
2009-02 | 75 |
2009-01 | 75 |
2008-12 | 76 |
2008-11 | 69 |
2008-10 | 64 |
2008-09 | 45 |
2008-08 | 39 |
2008-07 | 27 |
2008-06 | 14 |
2008-05 | 15 |
2008-04 | 3 |
2008-03 | 7 |
2008-02 | 6 |
2008-01 | 1 |
2007-12 | -3 |
2007-11 | 3 |
2007-10 | 2 |
2007-09 | 3 |
2007-08 | -5 |
2007-07 | -15 |
2007-06 | -10 |
2007-05 | -14 |
2007-04 | 3 |
2007-03 | 9 |
2007-02 | 6 |
2007-01 | 7 |
2006-12 | 21 |
2006-11 | 3 |
2006-10 | 5 |
2006-09 | 0 |
2006-08 | 6 |
2006-07 | 5 |
2006-06 | 15 |
2006-05 | 13 |
2006-04 | 17 |
2006-03 | 24 |
2006-02 | 8 |
2006-01 | 9 |
2005-12 | 14 |
2005-11 | 15 |
2005-10 | 16 |
2005-09 | 22 |
2005-08 | 29 |
2005-07 | 36 |
2005-06 | 36 |
2005-05 | 59 |
2005-04 | 45 |
2005-03 | 42 |
2005-02 | 37 |
2005-01 | 47 |
graphiqueHouseholds' unemployment expectations

- Source: INSEE
Past prices evolution: sharp decrease
In April 2024, the proportion of households who consider that prices have risen over the past twelve months has continued to fall significantly. The associated balance of opinion has decreased by 8 points over one month; it has thus reached its lowest point since February 2022.
The proportion of households who think that prices will accelerate over the next twelve months is virtually stable. The associated balance has lost one point and remains significantly below its long-term average.
tableauHouseholds' perception of prices
Past prices | Future inflation | |
---|---|---|
2024-04 | 36 | -51 |
2024-03 | 44 | -50 |
2024-02 | 52 | -48 |
2024-01 | 50 | -55 |
2023-12 | 54 | -50 |
2023-11 | 55 | -50 |
2023-10 | 64 | -48 |
2023-09 | 64 | -46 |
2023-08 | 62 | -47 |
2023-07 | 61 | -58 |
2023-06 | 68 | -51 |
2023-05 | 75 | -45 |
2023-04 | 79 | -29 |
2023-03 | 75 | -10 |
2023-02 | 71 | -16 |
2023-01 | 71 | -14 |
2022-12 | 69 | -4 |
2022-11 | 67 | -6 |
2022-10 | 61 | -4 |
2022-09 | 62 | 0 |
2022-08 | 64 | -9 |
2022-07 | 63 | 4 |
2022-06 | 61 | 6 |
2022-05 | 53 | 10 |
2022-04 | 50 | 21 |
2022-03 | 42 | 39 |
2022-02 | 44 | -14 |
2022-01 | 28 | -4 |
2021-12 | 28 | -9 |
2021-11 | 25 | -8 |
2021-10 | 16 | 5 |
2021-09 | 0 | -7 |
2021-08 | -4 | -8 |
2021-07 | -8 | -9 |
2021-06 | -22 | -12 |
2021-05 | -29 | -15 |
2021-04 | -35 | -22 |
2021-03 | -36 | -26 |
2021-02 | -40 | -29 |
2021-01 | -40 | -27 |
2020-12 | -39 | -29 |
2020-11 | -41 | -22 |
2020-10 | -38 | -33 |
2020-09 | -29 | -32 |
2020-08 | -18 | -25 |
2020-07 | -29 | -20 |
2020-06 | -31 | -12 |
2020-05 | -29 | 0 |
2020-04 | -48 | 11 |
2020-03 | -39 | -16 |
2020-02 | -35 | -24 |
2020-01 | -33 | -22 |
2019-12 | -33 | -21 |
2019-11 | -32 | -24 |
2019-10 | -27 | -21 |
2019-09 | -29 | -22 |
2019-08 | -27 | -20 |
2019-07 | -27 | -22 |
2019-06 | -20 | -23 |
2019-05 | -21 | -27 |
2019-04 | -17 | -24 |
2019-03 | -17 | -25 |
2019-02 | -27 | -18 |
2019-01 | -31 | -39 |
2018-12 | -9 | -21 |
2018-11 | -10 | -13 |
2018-10 | -15 | -14 |
2018-09 | -17 | -14 |
2018-08 | -25 | -21 |
2018-07 | -26 | -20 |
2018-06 | -27 | -21 |
2018-05 | -31 | -21 |
2018-04 | -38 | -27 |
2018-03 | -38 | -25 |
2018-02 | -34 | -19 |
2018-01 | -39 | -15 |
2017-12 | -46 | -32 |
2017-11 | -45 | -28 |
