Informations Rapides ·
6 September 2024 · n° 223
In July 2024, manufacturing output fell back (‑0.9%) Industrial production index - July 2024
In July 2024, output fell back over a month in the manufacturing industry (‑0.9% after +0.9% in June 2024) and in the whole industry (‑0.5% after +0.8%).
This month, some companies in the manufacture of “other transport equipment (CL2)” were unable to respond in time to the monthly industry survey used to calculate the industrial production index; their responses have been estimated.
As a result, the July index and evolution may be revised next month for this branch and the whole industry.
In July 2024, output fell back over a month in the manufacturing industry (‑0.9% after +0.9% in June 2024) and in the whole industry (‑0.5% after +0.8%).
tableauMonthly Industrial Production Indices
(C1) | (C3) | (C4) | (C5) | CZ | |
---|---|---|---|---|---|
2024-07 | 97.53 | 100.32 | 107.38 | 97.95 | 99.85 |
2024-06 | 97.83 | 98.38 | 112.96 | 98.5 | 100.8 |
2024-05 | 98.06 | 99.44 | 109.53 | 97.78 | 99.91 |
2024-04 | 98.75 | 104.53 | 110.54 | 101.43 | 102.82 |
2024-03 | 99.44 | 101.79 | 112.97 | 100.5 | 102.29 |
2024-02 | 99.92 | 102.68 | 111.05 | 100.93 | 102.66 |
2024-01 | 98.27 | 100.91 | 114.05 | 99.52 | 101.45 |
2023-12 | 97.15 | 101.21 | 120.36 | 101.66 | 103.46 |
2023-11 | 95.75 | 106.01 | 119.24 | 100.13 | 102.98 |
2023-10 | 97.03 | 104.05 | 118.02 | 99.96 | 102.77 |
2023-09 | 96.38 | 104.8 | 115.28 | 100.05 | 102.63 |
2023-08 | 97.71 | 104.44 | 119.84 | 99.02 | 102.59 |
2023-07 | 98.55 | 105.51 | 116.43 | 99.8 | 102.91 |
2023-06 | 99.07 | 106.72 | 117.53 | 98.82 | 102.87 |
2023-05 | 98.56 | 107.61 | 121.27 | 100.05 | 103.99 |
2023-04 | 98.2 | 104.56 | 117.24 | 98.27 | 101.23 |
2023-03 | 98.87 | 104.35 | 115.88 | 98.91 | 101.16 |
2023-02 | 98.48 | 105.14 | 117.67 | 99.18 | 102.75 |
2023-01 | 98.23 | 104.73 | 109.03 | 98.78 | 101.48 |
2022-12 | 98.11 | 101.43 | 115.36 | 100.28 | 102.42 |
2022-11 | 100.79 | 104.73 | 105.99 | 101.49 | 102.78 |
2022-10 | 99.69 | 99.93 | 107.49 | 99.62 | 99.9 |
2022-09 | 99.68 | 105.6 | 109.49 | 101.4 | 102.97 |
2022-08 | 100.38 | 102.91 | 112.14 | 101.86 | 103.5 |
2022-07 | 99.75 | 98.37 | 107.76 | 99.72 | 100.95 |
2022-06 | 100.3 | 102.3 | 106.27 | 101.25 | 102.23 |
2022-05 | 98.63 | 99.61 | 102.15 | 101.54 | 101.34 |
2022-04 | 99.59 | 97.59 | 99.9 | 99.58 | 99.79 |
2022-03 | 101.21 | 99.57 | 95.92 | 101.52 | 101.01 |
2022-02 | 101.21 | 100.87 | 100.43 | 100.72 | 101.03 |
2022-01 | 102.08 | 99.3 | 101.45 | 102.81 | 102.29 |
2021-12 | 101.4 | 101.43 | 101.07 | 98.8 | 100.09 |
2021-11 | 102.29 | 98.2 | 94.06 | 99.51 | 99.46 |
2021-10 | 100.89 | 100.74 | 104.81 | 100.65 | 101.25 |
2021-09 | 99.32 | 100.89 | 89.9 | 99.7 | 98.82 |
2021-08 | 99.79 | 99.57 | 99.67 | 100.75 | 100.42 |
2021-07 | 100.46 | 98.55 | 105.33 | 100.16 | 100.61 |
2021-06 | 100.64 | 100.34 | 95.46 | 99.94 | 99.76 |
2021-05 | 99.12 | 98.92 | 97.66 | 99.56 | 99.12 |
2021-04 | 98.48 | 100.13 | 99.37 | 99.91 | 99.53 |
2021-03 | 100.13 | 100.51 | 100.95 | 99.86 | 100.04 |
2021-02 | 97.61 | 98.83 | 100.11 | 98.87 | 98.5 |
2021-01 | 99.86 | 101.88 | 111.6 | 102.29 | 102.41 |
- Legend: CZ: Manufacturing - (C1): Manufacture of food products and beverages - (C3): Machinery and equipment goods - (C4): Manufacture of transport equipment - (C5): Other manufacturing.
graphiqueMonthly Industrial Production Indices

- Legend: CZ: Manufacturing - (C1): Manufacture of food products and beverages - (C3): Machinery and equipment goods - (C4): Manufacture of transport equipment - (C5): Other manufacturing.
- Source: INSEE, SSP, SDES
Over a month, output fell back in almost all industries
In July 2024*, output fell back sharply in the manufacture of transport equipment (‑4.9% after +3.1%): in details, it fell back in the manufacture of motor vehicles, trailers and semi-trailer (‑4.6% after +2.8%) and in the manufacture of “other transport equipment” (‑5.1% after +3.3%). It fell back also in the “other manufacturing industries” (‑0.6% after +0.7%) and more strongly in the manufacture of coke and refined petroleum products (‑9.9% after +12.8%). It decreased again in the manufacture of food products and beverages (‑0.3% after ‑0.2%). On the contrary, it accelerated in mining and quarrying, energy, water supply (+1.8% after +0.3%) and bounced back in the manufacture of machinery and equipment goods (+2.0% after ‑1.1%)
tableauVariation in the Industrial Production
NA : A10, (A17), [A38 or A64] | July 2024 | July 2024 / June 2024 | June 2024 / May 2024 | Quarter-on-quarter change (3) | Year-on-year change (4) |
---|---|---|---|---|---|
BE: INDUSTRY | 98.8 | -0.5 | 0.8 | -1.5 | -2.3 |
CZ: Manufacturing | 99.9 | -0.9 | 0.9 | -2.3 | -3.0 |
(C1): Man. of food products and beverages | 97.5 | -0.3 | -0.2 | -1.6 | -0.9 |
(C2): Man. of coke and refined petroleum products | 130.8 | -9.9 | 12.8 | 6.7 | -5.1 |
(C3): Machinery and equipment goods | 100.3 | 2.0 | -1.1 | -3.5 | -6.8 |
[CI] Man. of computer, electronic and optical products | 108.8 | 1.3 | -1.3 | -4.6 | -5.0 |
[CJ] Man. of electrical equipment | 97.1 | -0.7 | 0.7 | -1.4 | -2.8 |
[CK] Man. of machinery and equipment n.e.c. (1) | 93.2 | 4.5 | -1.8 | -3.5 | -11.1 |
(C4): Man. of transport equipment | 107.4 | -4.9 | 3.1 | -1.4 | -7.1 |
[CL1] Man. of motor vehicles, trailers and semi-trailers | 98.1 | -4.6 | 2.8 | -5.5 | -17.8 |
[CL2] Man. of other transport equipment | 113.9 | -5.1 | 3.3 | 1.3 | 0.8 |
(C5): Other manufacturing | 98.0 | -0.6 | 0.7 | -2.8 | -1.5 |
[CB] Man. of textiles, wearing apparel, leather and related products | 117.0 | -0.7 | 0.6 | -1.9 | -0.3 |
[CC] Man. of wood and paper products; printing and reproduction of recorded media | 92.1 | -0.1 | -2.0 | 0.3 | 1.3 |
[CE] Man. of chemicals and chemical products | 92.0 | -1.7 | 2.7 | -3.5 | -2.5 |
[CF] Man. of basic pharmaceutical products and pharmaceutical preparations | 108.0 | 1.9 | -1.5 | -4.4 | 4.5 |
[CG] Man. of rubber and plastics products, and other nonmetallic mineral products | 87.4 | -2.0 | 2.1 | -3.9 | -7.4 |
[CH] Man. of basic metals and fabricated metal products, except machinery and equipment | 91.6 | -1.2 | 0.6 | -3.5 | -4.1 |
[CM] Other manufacturing; repair and installation of machinery and equipment | 109.1 | 0.4 | 0.6 | -1.8 | 1.0 |
DE: Mining and quarrying; energy; water supply; waste management | 93.8 | 1.8 | 0.3 | 3.0 | 1.1 |
[BZ] Mining and quarrying | 80.8 | 1.0 | -0.7 | -1.7 | -10.9 |
[DZ] Electricity, gas, steam and air-conditioning supply | 95.1 | 2.1 | 0.5 | 3.8 | 2.2 |
[EZ] Water supply; sewerage, waste management and remediation | 86.1 | -0.6 | -2.4 | -3.5 | -5.1 |
FZ: CONSTRUCTION | 96.9 | -2.2 | 1.8 | -1.0 | -4.3 |
MIGs (2) | |||||
Capital goods | 104.7 | -0.8 | 1.1 | -2.3 | -4.4 |
Intermediate goods | 91.2 | -0.9 | 0.6 | -3.1 | -3.9 |
Consumer durables | 103.5 | 0.3 | 0.3 | -3.3 | -0.3 |
Consumer non-durables | 102.0 | -0.3 | -0.1 | -2.2 | -0.3 |
Energy | 97.3 | 0.4 | 1.7 | 3.6 | 0.7 |
- (1) n.e.c. : not elsewhere classifiable
- (2) Main industrial groupings: definition in Commission regulation EC of 14 June 2007
- (3) Last three months / previous three months
- (4) Last three months / same three months of previous year
- Source: INSEE, SSP, SDES.
Over a year, manufacturing output decreased by 3.0%
In the manufacturing industry, cumulative output over the last three months (May to July 2024) was lower than that of the same three months of the previous year (‑3.0%), as well as in the whole industry (‑2.3%).
Over this one-year period, output went down sharply in the manufacture of machinery and equipment goods (‑6.8%) and in the manufacture of transport equipment (‑7.1%): in details, it decreased strongly in the manufacture of motor vehicles, trailers and semi-trailer (‑17.8%) but increased slightly in the manufacture of “other transport equipment” (+0.8%). Output went down sharply also in the manufacture of coke and refined petroleum products (‑5.1%). It decreased more moderately in the “other manufacturing industries” (‑1.5%) and in the manufacture of food products and beverages (‑0.9%). On the contrary, it increased in mining and quarrying, energy, water supply (+1.1 %).
Output in some energy-intensive industries remained low compared to their 2021 level
In the context of high electricity and gas prices invoiced to firms given the contracts agreed in 2022 and 2023 for 2024, energy-intensive industries are particularly exposed to rising production costs, which may affect their output. Output over the last three months (May to July 2024) remained thus down sharply compared to that of the second quarter of 2021 (last quarter before the sharp rise of energy prices), particularly in the manufacture of basic iron and steel and of ferro-alloys (‑29.5%), the manufacture of basic chemicals (‑17.5%), the manufacture of glass and glass products (‑17.3%) and the manufacture of pulp, paper and paperboard (‑10.2%).
tableauMonthly industrial production index in five energy-intensive industries
Pulp, paper and paperboard (171) | Basic chemicals (201) | Glass and glass products (231) | Basic iron and steel and ferro-alloys (241) | Basic precious and other non-ferrous metals (244) | |
---|---|---|---|---|---|
2024-07 | 89.54 | 83.53 | 80.31 | 67.7 | 94.86 |
2024-06 | 89.15 | 82.63 | 81.8 | 70.83 | 91.53 |
2024-05 | 90.17 | 78.74 | 84.15 | 77.24 | 94.07 |
2024-04 | 89.81 | 84.14 | 88.18 | 71.6 | 98.0 |
2024-03 | 88.68 | 90.39 | 86.81 | 75.19 | 97.69 |
2024-02 | 92.64 | 84.3 | 89.43 | 76.5 | 99.01 |
2024-01 | 84.9 | 83.6 | 83.59 | 77.09 | 95.03 |
2023-12 | 81.88 | 85.54 | 81.92 | 83.15 | 102.07 |
2023-11 | 83.75 | 90.16 | 85.06 | 84.58 | 94.37 |
2023-10 | 83.75 | 92.09 | 84.42 | 74.69 | 93.12 |
2023-09 | 84.97 | 88.65 | 88.74 | 84.43 | 90.74 |
2023-08 | 83.49 | 83.0 | 91.14 | 82.83 | 92.23 |
2023-07 | 82.1 | 84.92 | 93.12 | 60.33 | 90.74 |
2023-06 | 74.15 | 84.78 | 93.64 | 50.51 | 95.13 |
2023-05 | 78.97 | 87.68 | 97.58 | 56.53 | 92.63 |
2023-04 | 80.21 | 83.41 | 93.02 | 82.1 | 91.03 |
2023-03 | 76.28 | 80.77 | 93.96 | 83.07 | 90.3 |
2023-02 | 79.21 | 83.23 | 95.94 | 60.32 | 90.67 |
2023-01 | 79.88 | 78.48 | 97.11 | 82.63 | 86.86 |
2022-12 | 81.87 | 79.32 | 99.37 | 79.18 | 97.59 |
2022-11 | 85.08 | 77.96 | 100.18 | 81.03 | 88.69 |
2022-10 | 94.66 | 77.3 | 105.62 | 86.01 | 88.39 |
2022-09 | 95.1 | 84.07 | 107.24 | 80.26 | 91.57 |
2022-08 | 92.96 | 87.01 | 103.61 | 91.08 | 93.01 |
2022-07 | 94.0 | 93.95 | 102.11 | 87.79 | 96.34 |
2022-06 | 98.2 | 94.87 | 104.21 | 98.73 | 95.04 |
2022-05 | 100.01 | 93.15 | 102.26 | 93.57 | 97.73 |
2022-04 | 98.62 | 92.45 | 100.73 | 96.32 | 95.07 |
2022-03 | 102.56 | 98.08 | 103.39 | 92.79 | 97.94 |
2022-02 | 101.36 | 94.33 | 103.72 | 100.77 | 92.72 |
2022-01 | 102.75 | 101.42 | 104.35 | 100.61 | 97.07 |
2021-12 | 105.31 | 103.58 | 106.04 | 100.75 | 96.61 |
2021-11 | 100.98 | 103.07 | 104.67 | 97.01 | 105.57 |
2021-10 | 98.43 | 101.15 | 101.39 | 99.81 | 101.43 |
2021-09 | 98.44 | 98.9 | 101.34 | 103.0 | 92.41 |
2021-08 | 102.45 | 97.24 | 100.82 | 100.4 | 101.65 |
2021-07 | 100.9 | 98.98 | 101.16 | 104.93 | 101.38 |
2021-06 | 99.22 | 100.24 | 99.74 | 100.9 | 103.47 |
2021-05 | 99.1 | 96.36 | 99.9 | 99.99 | 98.87 |
2021-04 | 101.06 | 100.2 | 98.08 | 105.33 | 99.94 |
2021-03 | 99.46 | 103.25 | 94.41 | 98.07 | 100.38 |
2021-02 | 97.15 | 98.1 | 96.5 | 95.47 | 98.14 |
2021-01 | 97.51 | 98.92 | 95.97 | 94.34 | 100.15 |
graphiqueMonthly industrial production index in five energy-intensive industries

- Source: INSEE.
The monthly evolution of the June 2024 manufacturing index is revised upwards
After rounding, the evolution of the manufacturing index between May and June 2024 is revised upwards by 0.1 points at +0.9% instead of +0.8%. The evolution of the index for the whole industry is unchanged.
tableauRevision of variations
June 2024 / May 2024 | May 2024 / April 2024 | April 2024 / March 2024 | Q2 2024 / Q1 2023 | 2023 / 2022 | |
---|---|---|---|---|---|
Industry (BE) | 0.03 | -0.03 | 0.01 | -0.03 | 0.02 |
raw serie | 0.03 | -0.04 | 0.02 | 0.02 | 0.02 |
SA-WDA parameters | 0.00 | 0.01 | -0.01 | -0.05 | 0.00 |
Manufacturing (CZ) | 0.12 | -0.13 | 0.00 | -0.08 | 0.02 |
raw serie | 0.09 | -0.10 | 0.03 | 0.01 | 0.03 |
SA-WDA parameters | 0.03 | -0.03 | -0.03 | -0.09 | -0.01 |
- How to read it: in the manufacturing sector, the SA-WDA variation between May and June 2024 is revised by 0.12 points: 0.09 points are due to the revision of the raw series and 0.03 points to the updating of the SA-WDA parameters.
- Source: INSEE, SSP, SDES.
For more information
* All data in this publication are seasonally and working days adjusted (SA-WDA).
The methodology used to build and calculate the industrial production index (IPI) is detailed in the “Documentation” tab of this publication.
Next issue: 4 October 2024 at 08:45 am.
Pour en savoir plus
Time series: Industrial production index – Base 2021
Insee Méthodes n° 133 – july 2019 "Industrial Production Index with Base Year 2015"