Informations Rapides ·
4 October 2024 · n° 253
In August 2024, manufacturing output increased sharply (+1.6 %) Industrial production index - August 2024
In August 2024, output increased sharply over a month in the manufacturing industry (+1.6% after ‑0.2% in July 2024), as well as in the whole industry (+1.4% after +0.2%).
- Over a month, output increased in the other manufacturing industries
- Over a year, manufacturing output decreased by 1.1%
- Output in main energy-intensive industries remained low compared to their 2021 level
- The monthly evolution of the July 2024 manufacturing index is revised upwards
- For more information
In August 2024, output increased sharply over a month in the manufacturing industry (+1.6% after ‑0.2% in July 2024), as well as in the whole industry (+1.4% after +0.2%).
tableauMonthly Industrial Production Indices
(C1) | (C3) | (C4) | (C5) | CZ | |
---|---|---|---|---|---|
2024-08 | 97.61 | 102.93 | 111.45 | 101.7 | 102.72 |
2024-07 | 98.14 | 104.11 | 107.9 | 98.9 | 101.08 |
2024-06 | 97.96 | 99.92 | 113.22 | 98.82 | 101.25 |
2024-05 | 98.15 | 100.83 | 109.62 | 97.95 | 100.22 |
2024-04 | 98.76 | 106.29 | 110.61 | 101.69 | 103.23 |
2024-03 | 99.48 | 102.91 | 112.99 | 100.65 | 102.55 |
2024-02 | 99.93 | 104.45 | 111.09 | 101.03 | 102.97 |
2024-01 | 98.24 | 101.94 | 114.07 | 99.54 | 101.61 |
2023-12 | 97.26 | 101.83 | 120.28 | 101.26 | 103.33 |
2023-11 | 95.79 | 107.28 | 119.13 | 100.18 | 103.19 |
2023-10 | 97.17 | 104.84 | 117.95 | 100.02 | 102.93 |
2023-09 | 96.62 | 105.41 | 115.04 | 100.05 | 102.72 |
2023-08 | 97.72 | 104.68 | 119.38 | 98.78 | 102.45 |
2023-07 | 98.36 | 105.56 | 116.77 | 99.83 | 102.94 |
2023-06 | 98.99 | 107.11 | 117.69 | 98.93 | 102.98 |
2023-05 | 98.52 | 108.42 | 121.43 | 100.19 | 104.19 |
2023-04 | 98.21 | 105.33 | 117.23 | 98.48 | 101.46 |
2023-03 | 98.82 | 104.54 | 115.93 | 99.07 | 101.27 |
2023-02 | 98.41 | 105.86 | 117.68 | 99.37 | 102.95 |
2023-01 | 98.22 | 104.62 | 109.04 | 98.86 | 101.51 |
2022-12 | 98.14 | 101.47 | 115.33 | 99.86 | 102.2 |
2022-11 | 100.82 | 104.96 | 105.93 | 101.51 | 102.83 |
2022-10 | 99.83 | 99.93 | 107.44 | 99.66 | 99.94 |
2022-09 | 99.85 | 105.62 | 109.32 | 101.41 | 102.99 |
2022-08 | 100.35 | 102.86 | 111.72 | 101.68 | 103.33 |
2022-07 | 99.67 | 97.92 | 107.95 | 99.68 | 100.87 |
2022-06 | 100.21 | 102.26 | 106.38 | 101.29 | 102.24 |
2022-05 | 98.53 | 99.64 | 102.31 | 101.63 | 101.4 |
2022-04 | 99.6 | 97.78 | 99.89 | 99.7 | 99.88 |
2022-03 | 101.14 | 99.72 | 95.96 | 101.64 | 101.09 |
2022-02 | 101.18 | 100.9 | 100.45 | 100.84 | 101.1 |
2022-01 | 102.12 | 99.29 | 101.46 | 102.86 | 102.33 |
2021-12 | 101.36 | 101.56 | 101.06 | 98.48 | 99.92 |
2021-11 | 102.32 | 98.25 | 94.01 | 99.52 | 99.47 |
2021-10 | 101.03 | 100.86 | 104.74 | 100.67 | 101.3 |
2021-09 | 99.42 | 100.98 | 89.85 | 99.74 | 98.86 |
2021-08 | 99.74 | 99.36 | 99.44 | 100.64 | 100.29 |
2021-07 | 100.43 | 98.17 | 105.5 | 100.17 | 100.58 |
2021-06 | 100.52 | 100.2 | 95.56 | 99.96 | 99.74 |
2021-05 | 99.09 | 98.95 | 97.75 | 99.6 | 99.15 |
2021-04 | 98.47 | 100.22 | 99.38 | 100.01 | 99.6 |
2021-03 | 100.06 | 100.72 | 100.99 | 99.94 | 100.1 |
2021-02 | 97.61 | 98.85 | 100.13 | 98.95 | 98.55 |
2021-01 | 99.96 | 101.88 | 111.6 | 102.32 | 102.44 |
- Legend: CZ: Manufacturing - (C1): Manufacture of food products and beverages - (C3): Machinery and equipment goods - (C4): Manufacture of transport equipment - (C5): Other manufacturing.
graphiqueMonthly Industrial Production Indices

- Legend: CZ: Manufacturing - (C1): Manufacture of food products and beverages - (C3): Machinery and equipment goods - (C4): Manufacture of transport equipment - (C5): Other manufacturing.
- Source: INSEE, SSP, SDES
Over a month, output increased in the other manufacturing industries
In August 2024*, the rise in manufacturing output was driven primarily by the increase in the output for “other manufacturing industries” (+2.8% after +0.1%), specifically in the manufacture of pharmaceutical products and pharmaceutical preparations (+22.0% after +1.8%). Output increased also sharply in the manufacture of transport equipment (+3.3% after ‑4.7%): it bounced back in the manufacture of motor vehicles, trailers and semi-trailer (+3.4% after ‑3.4%), as well as in the manufacture of “other transport equipment” (+3.2% after ‑5.5%). It went up slightly in mining and quarrying, energy, water supply (+0.4% after +2.0%). On the contrary, output fell back in the manufacture of machinery and equipment goods (‑1.1% after +4.2%) and in the manufacture of food products and beverages (‑0.5% after +0.2%). It decreased again in the manufacture of coke and refined petroleum products (‑2.4% after ‑9.9%).
tableauVariation in the Industrial Production
NA : A10, (A17), [A38 or A64] | Weights* | August 2024 | August 2024 / July 2024 | July 2024 / June 2024 | Quarter-on-quarter change (3) | Year-on-year change (4) |
---|---|---|---|---|---|---|
BE: INDUSTRY | 10,000 | 101.3 | 1.4 | 0.2 | 0.2 | -0.7 |
CZ: Manufacturing | 8,253 | 102.7 | 1.6 | -0.2 | -0.3 | -1.1 |
(C1): Man. of food products and beverages | 1,380 | 97.6 | -0.5 | 0.2 | -0.9 | -0.5 |
(C2): Man. of coke and refined petroleum products | 154 | 127.6 | -2.4 | -9.9 | 7.0 | -4.7 |
(C3): Machinery and equipment goods | 1,186 | 102.9 | -1.1 | 4.2 | -1.0 | -3.3 |
[CI] Man. of computer, electronic and optical products | 480 | 113.6 | 1.1 | 2.9 | -2.2 | -0.9 |
[CJ] Man. of electrical equipment | 255 | 99.6 | -3.0 | -0.1 | 0.7 | -0.6 |
[CK] Man. of machinery and equipment n.e.c. (1) | 451 | 93.4 | -2.8 | 8.7 | -0.4 | -7.7 |
(C4): Man. of transport equipment | 887 | 111.5 | 3.3 | -4.7 | -0.2 | -6.0 |
[CL1] Man. of motor vehicles, trailers and semi-trailers | 367 | 103.6 | 3.4 | -3.4 | -1.9 | -14.3 |
[CL2] Man. of other transport equipment | 520 | 117.0 | 3.2 | -5.5 | 0.9 | -0.1 |
(C5): Other manufacturing | 4,646 | 101.7 | 2.8 | 0.1 | -0.3 | 0.6 |
[CB] Man. of textiles, wearing apparel, leather and related products | 222 | 113.2 | -2.3 | -1.2 | -2.0 | -1.8 |
[CC] Man. of wood and paper products; printing and reproduction of recorded media | 384 | 91.8 | -0.8 | 0.2 | -0.8 | 1.0 |
[CE] Man. of chemicals and chemical products | 866 | 91.1 | -2.7 | 0.1 | -1.7 | -1.0 |
[CF] Man. of basic pharmaceutical products and pharmaceutical preparations | 455 | 134.7 | 22.0 | 1.8 | 5.4 | 14.2 |
[CG] Man. of rubber and plastics products, and other nonmetallic mineral products | 637 | 88.1 | 0.9 | -1.9 | -2.1 | -5.6 |
[CH] Man. of basic metals and fabricated metal products, except machinery and equipment | 1,019 | 93.9 | 2.2 | -1.1 | -1.4 | -3.5 |
[CM] Other manufacturing; repair and installation of machinery and equipment | 1,063 | 113.0 | 2.1 | 1.5 | 0.6 | 3.5 |
DE: Mining and quarrying; energy; water supply; waste management | 1,747 | 94.4 | 0.4 | 2.0 | 2.7 | 1.2 |
[BZ] Mining and quarrying | 62 | 81.0 | 0.5 | 0.9 | -1.2 | -11.1 |
[DZ] Electricity, gas, steam and air-conditioning supply | 1,543 | 95.4 | 0.2 | 2.0 | 3.3 | 2.2 |
[EZ] Water supply; sewerage, waste management and remediation | 142 | 90.0 | 2.8 | 1.5 | -2.6 | -4.1 |
FZ: CONSTRUCTION | 4,494 | 97.4 | 0.6 | -2.3 | -0.5 | -3.4 |
MIGs (2) | ||||||
Capital goods | 2,830 | 108.4 | 1.6 | 0.5 | 0.1 | -1.7 |
Intermediate goods | 2,880 | 91.8 | -0.4 | -0.3 | -1.8 | -2.7 |
Consumer durables | 172 | 106.4 | 3.0 | 0.8 | -2.1 | -1.7 |
Consumer non-durables | 2,273 | 107.1 | 4.2 | 0.0 | 0.4 | 1.8 |
Energy | 1,845 | 97.6 | 0.1 | 0.5 | 3.3 | 0.9 |
- *Weights (10 000 = B...E)
- (1) n.e.c. : not elsewhere classifiable
- (2) Main industrial groupings: definition in Commission regulation EC of 14 June 2007
- (3) Last three months / previous three months
- (4) Last three months / same three months of previous year
- Source: INSEE, SSP, SDES.
Over a year, manufacturing output decreased by 1.1%
Cumulative output over the last three months (June to August 2024) was lower than that of the same three months of the previous year in the manufacturing industry (‑1.1%), as well as in the whole industry (‑0.7%).
Over this one-year period, output went down sharply in the manufacture of transport equipment (‑6.0%): in details, it decreased strongly in the manufacture of motor vehicles, trailers and semi-trailer (‑14.3%) but was practically stable in the manufacture of “other transport equipment” (‑0.1%). Output decreased also in the manufacture of machinery and equipment goods (‑3.3%) and in the manufacture of coke and refined petroleum products (‑4.7%). It decreased more moderately in the manufacture of food products and beverages (‑0.5%). On the contrary, it increased in the “other manufacturing industries” (+0.6%) and in mining and quarrying, energy, water supply (+1.2 %).
Output in main energy-intensive industries remained low compared to their 2021 level
In the context of high electricity and gas prices invoiced to firms given the contracts agreed in 2022 and 2023 for 2024, energy-intensive industries are particularly exposed to rising production costs, which may affect their output. Output over the last three months (June to August 2024) remained thus down sharply compared to that of the second quarter of 2021 (last quarter before the sharp rise of energy prices), particularly in the manufacture of basic iron and steel and of ferro-alloys (‑27.1%), the manufacture of glass and glass products (‑19.2%), the manufacture of basic chemicals (‑16.4%) and the manufacture of pulp, paper and paperboard (‑10.7%).
tableauMonthly industrial production index in five energy-intensive industries
Pulp, paper and paperboard (171) | Basic chemicals (201) | Glass and glass products (231) | Basic iron and steel and ferro-alloys (241) | Basic precious and other non-ferrous metals (244) | |
---|---|---|---|---|---|
2024-08 | 88.95 | 81.06 | 79.88 | 82.0 | 97.69 |
2024-07 | 89.34 | 85.02 | 79.01 | 69.5 | 94.18 |
2024-06 | 89.11 | 82.22 | 81.05 | 72.21 | 90.29 |
2024-05 | 90.22 | 78.68 | 83.42 | 76.82 | 93.79 |
2024-04 | 89.8 | 84.27 | 88.05 | 71.95 | 98.13 |
2024-03 | 88.69 | 90.52 | 87.38 | 75.31 | 97.44 |
2024-02 | 92.66 | 84.44 | 89.75 | 76.67 | 98.89 |
2024-01 | 84.88 | 83.55 | 83.93 | 77.03 | 94.9 |
2023-12 | 81.92 | 85.42 | 82.44 | 82.74 | 101.99 |
2023-11 | 83.77 | 90.04 | 85.43 | 84.06 | 94.44 |
2023-10 | 83.8 | 91.92 | 85.43 | 74.57 | 93.25 |
2023-09 | 85.05 | 89.0 | 89.12 | 83.84 | 90.92 |
2023-08 | 83.49 | 83.33 | 90.04 | 81.83 | 91.75 |
2023-07 | 81.92 | 84.65 | 92.09 | 61.8 | 90.98 |
2023-06 | 74.1 | 84.51 | 92.79 | 51.67 | 95.27 |
2023-05 | 79.03 | 87.65 | 96.82 | 56.24 | 92.66 |
2023-04 | 80.22 | 83.68 | 92.99 | 82.23 | 91.03 |
2023-03 | 76.27 | 80.84 | 94.48 | 83.41 | 90.17 |
2023-02 | 79.23 | 83.39 | 96.21 | 60.25 | 90.57 |
2023-01 | 79.87 | 78.44 | 97.44 | 82.54 | 86.77 |
2022-12 | 81.9 | 78.99 | 99.89 | 79.03 | 97.62 |
2022-11 | 85.06 | 77.93 | 100.52 | 80.63 | 88.72 |
2022-10 | 94.73 | 77.22 | 106.63 | 85.86 | 88.46 |
2022-09 | 95.18 | 84.28 | 107.52 | 79.98 | 91.76 |
2022-08 | 92.92 | 87.23 | 102.54 | 90.52 | 92.76 |
2022-07 | 93.88 | 93.77 | 101.31 | 88.33 | 96.38 |
2022-06 | 98.16 | 94.73 | 103.58 | 99.71 | 95.1 |
2022-05 | 100.04 | 93.08 | 101.73 | 93.58 | 97.82 |
2022-04 | 98.65 | 92.7 | 100.69 | 96.17 | 95.06 |
2022-03 | 102.53 | 98.15 | 103.95 | 93.3 | 97.87 |
2022-02 | 101.38 | 94.48 | 103.95 | 100.71 | 92.68 |
2022-01 | 102.76 | 101.46 | 104.62 | 100.39 | 97.0 |
2021-12 | 105.32 | 103.06 | 106.39 | 100.69 | 96.68 |
2021-11 | 100.93 | 103.07 | 104.86 | 96.48 | 105.55 |
2021-10 | 98.51 | 101.12 | 101.95 | 99.47 | 101.45 |
2021-09 | 98.48 | 99.04 | 101.48 | 103.1 | 92.57 |
2021-08 | 102.44 | 97.34 | 100.05 | 100.26 | 101.51 |
2021-07 | 100.77 | 98.84 | 100.73 | 105.34 | 101.33 |
2021-06 | 99.19 | 100.14 | 99.36 | 101.59 | 103.56 |
2021-05 | 99.15 | 96.39 | 99.62 | 99.88 | 98.88 |
2021-04 | 101.06 | 100.46 | 98.06 | 105.29 | 99.94 |
2021-03 | 99.45 | 103.31 | 94.77 | 98.42 | 100.35 |
2021-02 | 97.16 | 98.22 | 96.63 | 95.43 | 98.17 |
2021-01 | 97.54 | 99.0 | 96.1 | 94.03 | 100.02 |
graphiqueMonthly industrial production index in five energy-intensive industries

- Source: INSEE.
The monthly evolution of the July 2024 manufacturing index is revised upwards
The evolution of the manufacturing index between June and July 2024 is revised upwards by 0.7 points, at ‑0.2% instead of ‑0.9% (after rounding), due to the inclusion of late responses to the July survey. The evolution of the index for the whole industry is also revised upwards by 0.7 points, at +0.2% instead of ‑0.5% (after rounding).
tableauRevision of variations
July 2024 / June 2024 | June 2024 / May 2024 | May 2024 / April 2024 | Q2 2024 / Q1 2024 | 2023 / 2022 | |
---|---|---|---|---|---|
Industry (BE) | 0.67 | 0.04 | -0.01 | 0.16 | 0.08 |
raw serie | 0.85 | 0.22 | -0.03 | 0.11 | 0.08 |
SA-WDA parameters | -0.18 | -0.18 | 0.02 | 0.05 | 0.00 |
Manufacturing (CZ) | 0.77 | 0.14 | -0.09 | 0.15 | 0.09 |
raw serie | 0.96 | 0.28 | -0.04 | 0.13 | 0.09 |
SA-WDA parameters | -0.19 | -0.14 | -0.05 | 0.02 | 0.00 |
- How to read it: in the manufacturing sector, the SA-WDA variation between June and July 2024 is revised by 0.77 points: 0.96 points are due to the revision of the raw series and -0.19 points to the updating of the SA-WDA parameters.
- Source: INSEE, SSP, SDES.
For more information
* All data in this publication are seasonally and working days adjusted (SA-WDA).
The methodology used to build and calculate the industrial production index (IPI) is detailed in the “Documentation” tab of this publication.
Next issue: 5 November 2024 at 08:45 am.
Pour en savoir plus
Time series: Industrial production index – Base 2021
Insee Méthodes n° 133 – july 2019 "Industrial Production Index with Base Year 2015"