Informations Rapides ·
28 June 2024 · n° 162
In May 2024, the industrial producer prices went down by 1.2% over a month and by
5.1% over a year Industrial Producer and Import Price Indices - May 2024
In May 2024, the overall producer prices in the French industry fell over a month for sixth consecutive month (-1.2% after -2.8% in April): they dropped both for products intended for the French market (-1.4% after -3.6%) and for those intended for the foreign markets (-0.4% after -0.3%). Over a year, the French industrial producer prices were down for the eleventh consecutive month (-5.1% after -5.4%). They were however approximately 18% above their 2021 average level.
Excluding energy, the producer prices in the French industry rose over a month (+0.2% after +0,1% in April) and were down again over a year (-0.4% after -1.0%).
- Producer prices in the French industry: -1.2 %
- HOME MARKET: -1.4%
- Sharp drop in mining and quarrying products, energy and water prices and refined petroleum product prices
- Stability of the prices of the “other industrial products” and transport equipment
- Rise of prices of food and beverages and electrical, computer and electronic equipment and machinery
- FOREIGN MARKETS: -0.4%
- Import prices of industrial products: -0.8%
- Revisions
- For further information
tableauTotal Industry price indices
PPI for all markets | PPI for home market | PPI for foreign markets | Import prices | |
---|---|---|---|---|
2024-05 | 118.1 | 120.4 | 113.0 | 111.1 |
2024-04 | 119.5 | 122.1 | 113.4 | 112.0 |
2024-03 | 122.9 | 126.7 | 113.7 | 112.0 |
2024-02 | 124.1 | 128.3 | 113.9 | 112.5 |
2024-01 | 125.6 | 130.3 | 113.9 | 112.5 |
2023-12 | 126.4 | 131.6 | 113.4 | 112.6 |
2023-11 | 126.7 | 131.7 | 114.3 | 113.7 |
2023-10 | 124.8 | 128.7 | 115.2 | 114.9 |
2023-09 | 125.1 | 129.1 | 115.1 | 114.7 |
2023-08 | 124.3 | 128.3 | 114.4 | 113.2 |
2023-07 | 123.2 | 127.2 | 113.1 | 111.8 |
2023-06 | 123.6 | 127.5 | 113.8 | 111.9 |
2023-05 | 124.5 | 129.0 | 113.2 | 112.8 |
2023-04 | 126.3 | 130.9 | 114.6 | 115.6 |
2023-03 | 131.6 | 138.0 | 115.6 | 116.7 |
2023-02 | 130.1 | 135.5 | 116.5 | 118.6 |
2023-01 | 131.1 | 136.9 | 116.4 | 118.5 |
2022-12 | 128.9 | 133.3 | 118.1 | 121.3 |
2022-11 | 127.6 | 131.6 | 117.6 | 122.5 |
2022-10 | 127.0 | 130.7 | 117.7 | 123.2 |
2022-09 | 128.5 | 131.0 | 122.1 | 124.9 |
2022-08 | 128.2 | 129.7 | 124.3 | 128.8 |
2022-07 | 125.0 | 126.1 | 122.3 | 127.1 |
2022-06 | 122.3 | 123.7 | 118.9 | 126.3 |
2022-05 | 120.4 | 122.1 | 116.3 | 125.8 |
2022-04 | 120.3 | 122.4 | 114.9 | 125.3 |
2022-03 | 120.3 | 122.4 | 115.1 | 127.0 |
2022-02 | 114.7 | 117.0 | 109.0 | 117.4 |
2022-01 | 114.0 | 116.0 | 108.9 | 116.4 |
2021-12 | 109.7 | 110.6 | 107.6 | 111.7 |
2021-11 | 108.1 | 108.9 | 106.1 | 109.7 |
2021-10 | 104.6 | 104.8 | 104.2 | 107.3 |
2021-09 | 101.8 | 101.7 | 102.2 | 103.9 |
2021-08 | 100.1 | 100.0 | 100.5 | 100.9 |
2021-07 | 99.0 | 98.8 | 99.5 | 99.8 |
2021-06 | 97.6 | 97.3 | 98.6 | 97.7 |
2021-05 | 96.4 | 96.0 | 97.4 | 96.2 |
2021-04 | 96.1 | 95.6 | 97.2 | 94.6 |
2021-03 | 96.4 | 96.3 | 96.4 | 93.7 |
2021-02 | 95.4 | 95.4 | 95.5 | 93.0 |
2021-01 | 94.6 | 94.5 | 94.8 | 91.5 |
graphiqueTotal Industry price indices

- Source: INSEE
Producer prices in the French industry: -1.2 %
In May 2024, the overall producer prices in the French industry fell over a month for sixth consecutive month (-1.2% after -2.8% in April): they dropped both for products intended for the French market (-1.4% after -3.6%) and for those intended for the foreign markets (-0.4% after -0.3%). Over a year, the French industrial producer prices were down for the eleventh consecutive month (-5.1% after -5.4%). They were however approximately 18% above their 2021 average level.
Excluding energy, the producer prices in the French industry rose over a month (+0.2% after +0,1% in April) and were down again over a year (-0.4% after -1.0%).
HOME MARKET: -1.4%
In May 2024, the fall of producer prices in the French industry for the home market slowed down over one month (-1.4% after -3.6% in April) in the wake of prices for mining, energy and water products (-4.5% after -12.6%). The prices of manufactured products fall back (-0.3% after +0.2%) due to the fall of refined petroleum product prices (-8.0% after +3.3% in April). Over a year, the producer prices in the French industry for the home market fell again for the sixth consecutive month (-6.7% as in April 2024). They were 20% above their 2021 average level.
Sharp drop in mining and quarrying products, energy and water prices and refined petroleum product prices
In May 2024, the prices for mining, energy and water products fell again over a month (-4.5% after -12.6%) due to the continuing fall of electricity production and trade prices (-10.0% after -14.0%). Over a year, producer prices for mining, energy and water products were down for the sixth consecutive month (-20.2% after -18.8% in April 2024) but were still 24% above their 2021 average level.
Prices for refined petroleum products were also falling sharply (-8.0% after +3.3% in April) in line with the fall of oil prices. They were still 41% above their average 2021 level.
tableauFrench Producer Price Indices of coke and refined petroleum products sold on the home market
Producer price indices of coke and refined petroleum products sold on the French market | |
---|---|
2024-05 | 140.9 |
2024-04 | 153.1 |
2024-03 | 148.2 |
2024-02 | 152.3 |
2024-01 | 142.0 |
2023-12 | 139.2 |
2023-11 | 150.1 |
2023-10 | 159.7 |
2023-09 | 174.5 |
2023-08 | 161.4 |
2023-07 | 142.4 |
2023-06 | 133.6 |
2023-05 | 130.7 |
2023-04 | 140.6 |
2023-03 | 147.6 |
2023-02 | 150.0 |
2023-01 | 161.8 |
2022-12 | 156.8 |
2022-11 | 179.1 |
2022-10 | 205.2 |
2022-09 | 184.0 |
2022-08 | 187.4 |
2022-07 | 204.5 |
2022-06 | 230.5 |
2022-05 | 204.7 |
2022-04 | 187.3 |
2022-03 | 188.8 |
2022-02 | 145.6 |
2022-01 | 131.4 |
2021-12 | 114.0 |
2021-11 | 120.6 |
2021-10 | 122.8 |
2021-09 | 107.6 |
2021-08 | 103.8 |
2021-07 | 103.0 |
2021-06 | 98.7 |
2021-05 | 91.7 |
2021-04 | 88.7 |
2021-03 | 89.5 |
2021-02 | 84.2 |
2021-01 | 75.5 |
graphiqueFrench Producer Price Indices of coke and refined petroleum products sold on the home market

- Source: INSEE
Stability of the prices of the “other industrial products” and transport equipment
In May 2024, prices of the “other industrial products” were stable after a rise in April (+0,2%). In particular, chemical products prices were down (-1.2% after +0.3% in April) in line with the fall of oil prices. On the other hand, prices of basic metals products sped up (+1.3% after +0.2%) drove by certain metals prices, notably aluminium and copper. In May 2024, “other industrial products” prices were 15% above their 2021 average level.
Transport equipment prices were also stable after a virtual stability in April (-0.1%). They were 14% above their 2021 average level.
tableauFrench Producer Price Indices of manufactured products sold on the home market
C1 | C3 | C4 | C5 | |
---|---|---|---|---|
2024-05 | 125.4 | 114.1 | 114.3 | 115.0 |
2024-04 | 125.1 | 113.7 | 114.3 | 115.0 |
2024-03 | 125.4 | 113.7 | 114.4 | 114.8 |
2024-02 | 125.1 | 113.8 | 114.3 | 114.6 |
2024-01 | 125.2 | 113.9 | 114.0 | 114.5 |
2023-12 | 125.7 | 113.2 | 113.8 | 114.3 |
2023-11 | 125.5 | 113.2 | 114.2 | 114.7 |
2023-10 | 126.1 | 113.3 | 114.5 | 115.0 |
2023-09 | 126.7 | 113.1 | 115.1 | 115.0 |
2023-08 | 127.4 | 112.9 | 115.2 | 115.3 |
2023-07 | 128.5 | 113.3 | 115.1 | 115.0 |
2023-06 | 128.9 | 113.3 | 114.8 | 115.6 |
2023-05 | 129.7 | 113.1 | 114.5 | 115.8 |
2023-04 | 130.1 | 112.7 | 114.9 | 116.8 |
2023-03 | 129.2 | 112.6 | 114.7 | 117.7 |
2023-02 | 126.5 | 112.3 | 114.5 | 117.8 |
2023-01 | 125.1 | 111.3 | 114.5 | 118.1 |
2022-12 | 122.7 | 109.3 | 114.0 | 116.9 |
2022-11 | 122.6 | 109.3 | 112.0 | 117.6 |
2022-10 | 121.6 | 109.0 | 110.0 | 117.8 |
2022-09 | 120.1 | 108.5 | 108.3 | 117.6 |
2022-08 | 119.8 | 108.1 | 107.1 | 117.5 |
2022-07 | 118.7 | 107.7 | 106.7 | 117.3 |
2022-06 | 116.5 | 107.2 | 105.7 | 117.0 |
2022-05 | 115.0 | 106.6 | 104.9 | 116.2 |
2022-04 | 112.8 | 106.0 | 104.0 | 114.9 |
2022-03 | 108.9 | 105.3 | 103.7 | 111.8 |
2022-02 | 105.2 | 104.7 | 103.2 | 109.6 |
2022-01 | 104.3 | 103.8 | 102.9 | 108.5 |
2021-12 | 102.7 | 102.4 | 102.6 | 105.2 |
2021-11 | 101.6 | 101.8 | 101.8 | 104.7 |
2021-10 | 100.8 | 101.4 | 101.2 | 103.6 |
2021-09 | 100.4 | 100.9 | 100.6 | 102.4 |
2021-08 | 100.2 | 100.4 | 100.2 | 101.5 |
2021-07 | 100.2 | 100.1 | 100.0 | 100.5 |
2021-06 | 99.9 | 99.5 | 99.5 | 99.2 |
2021-05 | 99.9 | 99.0 | 99.2 | 98.4 |
2021-04 | 99.3 | 98.9 | 98.9 | 97.6 |
2021-03 | 98.9 | 98.9 | 98.8 | 96.5 |
2021-02 | 98.1 | 98.5 | 98.7 | 95.7 |
2021-01 | 98.0 | 98.3 | 98.5 | 94.8 |
- Legend: C1: Food products, beverages and tobacco products - C3: Electrical, electronic, computer equipments; machinery - C4: Transport equipment - C5: Other industrial products
graphiqueFrench Producer Price Indices of manufactured products sold on the home market

- Legend: C1: Food products, beverages and tobacco products - C3: Electrical, electronic, computer equipments; machinery - C4: Transport equipment - C5: Other industrial products
- Source: INSEE
Rise of prices of food and beverages and electrical, computer and electronic equipment and machinery
In May 2024, prices of food and beverages rebounded (+0.2% after -0.2% in April), in particular those of dairy products and cheese (+0.5% after a stability in April). Other a year, the fall of prices of food and beverages slowed down (-3,3% after -3.8% in April). They remain 25% above their 2021 average level.
Prices of electrical, computer and electronic equipment and machinery rose over a month (+0.4% after a stability in April). In particular, prices of electricity distribution and control apparatus rebounded over a month (+1.8% after -1.6%). Prices of electrical, computer and electronic equipment and machinery were 14% above their 2021 average level.
FOREIGN MARKETS: -0.4%
In May 2024, the industrial producer prices for the foreign markets continued to go down over a month (-0.4% after -0.3% in April), notably, those of mining and quarrying products, energy and water. The prices of manufactured products were virtually stable (-0.1% after +0.2% in April).
Prices of refined petroleum products fell back (-5.2% after +1.0%), and those of transport equipment as well (-0.3% after +0.5%).
Conversely, prices of food and beverages bounced back on the rise (+0.2% after -0.3% in April), driven by accelerating prices rise of dairy products and cheese (+1.4% after +0.6%).
“Other industrial products” prices rose by 0.3% as the same rhythm as in April, driven by the sharp increase of aluminiums (+8.1% after +2.2%).
Over a year, the industrial producer prices for the foreign markets fell in May 2024 for the fourteenth consecutive month (-0.2% after -1.0% in April). They were 13% above their 2021 average level.
tableauFrench Producer Price Indices in industry according to the market where the products are sold
Changes in % | ||||||
---|---|---|---|---|---|---|
over a month | over a year | |||||
Levels A 10 and A 17 in CPF rev. 2 | Weight | May 24 | May 24 / Apr 24 | Apr.24 / Mar.24 | May 24 / May 23 | Apr.24 / Apr.23 |
Home market | ||||||
BE: TOTAL INDUSTRY | 731 | 120.4 | -1.4 | -3.6 | -6.7 | -6.7 |
(DE) Mining and quarrying, energy, water | 185 | 124.4 | -4.5 | -12.6 | -20.2 | -18.8 |
CZ: Manufactured products | 546 | 118.8 | -0.3 | 0.2 | -0.7 | -1.3 |
(C1) Food products, beverages, tobacco | 135 | 125.4 | 0.2 | -0.2 | -3.3 | -3.8 |
(C2) Coke and refined petroleum products | 25 | 140.9 | -8.0 | 3.3 | 7.8 | 8.9 |
(C3) Electrical & electronic equip., computers, mach. | 50 | 114.1 | 0.4 | 0,0 | 0.9 | 0.9 |
(C4) Transport equipment | 89 | 114.3 | 0,0 | -0.1 | -0.2 | -0.5 |
(C5) Other manufactured products | 247 | 115.0 | 0,0 | 0.2 | -0.7 | -1.5 |
Foreign markets | ||||||
BE: TOTAL INDUSTRY | 269 | 113.0 | -0.4 | -0.3 | -0.2 | -1.0 |
CZ: Manufactured products | s | 115.7 | -0.1 | 0.2 | 0.9 | 0.6 |
(C1) Food products, beverages, tobacco | 30 | 126.3 | 0.2 | -0.3 | -4.5 | -4.8 |
(C2) Coke and refined petroleum products | 7 | 137.6 | -5.2 | 1.0 | 7.2 | 5.1 |
(C3) Electrical & electronic equip., computers, mach. | 38 | 111.2 | 0.1 | -0.1 | 1.1 | 0.9 |
(C4) Transport equipment | 74 | 116.0 | -0.3 | 0.5 | 5.2 | 6.1 |
(C5) Other manufactured products | s | 113.6 | 0.3 | 0.3 | -1.0 | -2.1 |
All markets | ||||||
BE: TOTAL INDUSTRY | 1000 | 118.1 | -1.2 | -2.8 | -5.1 | -5.4 |
CZ: Manufactured products | s | 117.7 | -0.3 | 0.3 | -0.3 | -0.7 |
(C1) Food products, beverages, tobacco | 165 | 125.5 | 0.2 | -0.2 | -3.5 | -4.1 |
(C2) Coke and refined petroleum products | 32 | 140.5 | -7.3 | 2.8 | 7.9 | 8.2 |
(C3) Electrical & electronic equip., computers, mach. | 88 | 112.9 | 0.3 | 0.0 | 1.0 | 0.9 |
(C4) Transport equipment | 163 | 115.1 | -0.2 | 0.3 | 2.6 | 3.0 |
(C5) Other manufactured products | s | 114.5 | 0.1 | 0.2 | -0.8 | -1.8 |
- s: confidential
- Source: INSEE.
Import prices of industrial products: -0.8%
In May 2024, the import prices of industrial products fell over a month (-0.8% after a stability in April) in the wake of the prices of mining and quarrying products, energy and water. Prices of manufactured products fell back (-0.4% after +0.2% in April) due to the fall of transport equipment prices (-0,6% after -0,5%) and those of refined petroleum products (-6.6% after +0.3%). The rise of food and beverages prices decelerated slightly (+0.2% after +0.3%), due to the slowdown of those of processed and preserved meat (+1.1% after +3.1%). Prices of electrical, computer and electronic equipment and machinery rose by 0.2% (as in April) driven by the rise of communication equipment prices (+1.6% after +1.6%). “Other industrial products” prices were stable after a rise of 0.4% in April.
Over a year, the import prices of industrial products kept falling for the fifteenth consecutive month (-1.5% after -3.1% in April). However, they were 11% above their 2021 average level.
tableauImport prices of industrial products
Changes in % | ||||||
---|---|---|---|---|---|---|
over a month | over a year | |||||
Levels A 10 and A 17 in CPF rev. 2 | Weight | May 24 | May 24 / Apr 24 | Apr.24 / Mar.24 | May 24 / May 23 | Apr.24 / Apr.23 |
BE: TOTAL INDUSTRY | 1000 | 111.1 | -0.8 | 0.0 | -1.5 | -3.1 |
CZ: Manufactured products | s | 111.5 | -0.4 | 0.2 | -0.5 | -0.9 |
(C1) Food products, beverages, tobacco | 75 | 122.6 | 0.2 | 0.3 | 1.6 | 1.2 |
(C2) Coke and refined petroleum products | 45 | 131.2 | -6.6 | 0.3 | 6.5 | 4.9 |
(C3) Electrical & electronic equip., computers, mach. | 218 | 108.6 | 0.2 | 0.2 | 0.5 | 0.3 |
(C4) Transport equipment | 162 | 110.9 | -0.6 | -0.5 | -0.9 | 0.1 |
(C5) Other manufactured products | s | 109.2 | 0.0 | 0.4 | -2.2 | -3.1 |
- s: confidential
- Source: INSEE.
Revisions
The variation of the producer price index in industry for products sold on the home market between March 2024 and April 2024 has not been revised (after rounding): it stands at -3.6%, as published at the end of May 2024.
tableauRevision of variations
Apr.24 / Mar.24 | Mar.24 / Feb.24 | Feb.24 / Jan.24 | |
---|---|---|---|
French producer prices in industry sold on: | |||
- the home market | // | -0.2 | +0.3 |
- the foreign markets | // | -0.1 | // |
- all markets | // | -0.3 | +0.2 |
Import prices of industrial products | -0.1 | // | -0.1 |
- //: unrevised evolution (after rounding)
- How to read it: the variation of the producer price index in industry for products sold on the home market between March 2024 and April 2024 has not been revised (after rounding): it stands at -3.6%, as published at the end of May 2024.
- Source: INSEE
For further information
Definition–The producer price indices in industry measure the change of producer prices of goods and services, linked to a given industrial activity and sold on the home market or on the foreign markets. The import price indices of industrial products measure the change of transaction prices of goods and services purchased by economic agents established on French territory to non-resident agents.
Calculation method–They are calculated on the basis of the results of the survey “Observation of prices in industry and services” (OPISE), which is operated by INSEE.
Further information (simplified and detailed methodology notes, classification, etc.) are available in the tab “Documentation” of this publication webpage.
Next publication: 31 July 2024 at 8:45 am.
Pour en savoir plus
Definition–The producer price indices in industry measure the change of producer prices of goods and services, linked to a given industrial activity and sold on the home market or on the foreign markets. The import price indices of industrial products measure the change of transaction prices of goods and services purchased by economic agents established on French territory to non-resident agents.
Calculation method–They are calculated on the basis of the results of the survey “Observation of prices in industry and services” (OPISE), which is operated by INSEE.
Further information (simplified and detailed methodology notes, classification, etc.) are available in the tab “Documentation” of this publication webpage.
Next publication: 31 July 2024 at 8:45 am.