Informations Rapides ·
31 July 2024 · n° 190
In July 2024, consumer prices increased by 2.3% year on year Consumer price index - provisional results - July 2024
These provisional results are only preliminary data. Accordingly, they should not be used for contractual revaluations. The indices published here are based on a limited set of price observations and from estimates of some rates of change for fares which are not yet available. The complete results will be published on 14 August 2024.
Over a year, the Consumer Price Index (CPI) should rise by 2.3% in July 2024, after +2.2% in June, according to the provisional estimate made at the end of the month. This slight increase in inflation could be explained by the sharp rise in energy prices, particularly those of gas, partly offset by the fall in services and food prices. Year on year, prices of manufactured products and tobacco should rise at the same rate as in the previous month.
Over one month, consumer prices should slightly increase in July 2024 (+0.1% as in June). Prices for services should rise, driven by the seasonal rise in transports and accommodation services. The prices of energy should also rise, driven by those of gas. Contrariwise the prices of manufactured products should fall back under the impact of the summer sales. Prices for food should slightly decrease over the month, and those of tobacco should be expected to remain stable.
Year on year, the Harmonised Index of Consumer Prices should rise by 2.6% in July 2024, after +2.5% in June. Over one month, it should rise by 0.2%, as in the previous month).
tableauConsumer Price Indices
Weight 2024 | July 2023 | June 2024 | July 2024 (p) | |
---|---|---|---|---|
CPI - All items* | 10,000 | 4.3 | 2.2 | 2.3 |
Food | 1,507 | 12.7 | 0.8 | 0.5 |
- Fresh food | 185 | 10.6 | 2.1 | 2.8 |
- Other food products | 1,322 | 13.0 | 0.6 | 0.1 |
Tobacco | 177 | 9.8 | 8.7 | 8.7 |
Energy | 832 | -3.7 | 4.8 | 8.5 |
Manufactured products | 2,324 | 3.4 | 0.0 | 0.0 |
Services | 5,160 | 3.1 | 2.9 | 2.5 |
HICP** - All items | 10,000 | 5.1 | 2.5 | 2.6 |
- (p) provisional results
- *: Consumer Price Indices **: Harmonised Index of Consumer Prices
- Geographic coverage: France
- Source: INSEE, Consumer Price Indices
tableauVariations in the consumer price index
12-month-rate | 1-month-rate | |
---|---|---|
2024-07 | 2.3 | 0.1 |
2024-06 | 2.2 | 0.1 |
2024-05 | 2.3 | 0.0 |
2024-04 | 2.2 | 0.5 |
2024-03 | 2.3 | 0.2 |
2024-02 | 3.0 | 0.9 |
2024-01 | 3.1 | -0.2 |
2023-12 | 3.7 | 0.1 |
2023-11 | 3.5 | -0.2 |
2023-10 | 4.0 | 0.1 |
2023-09 | 4.9 | -0.5 |
2023-08 | 4.9 | 1.0 |
2023-07 | 4.3 | 0.1 |
2023-06 | 4.5 | 0.2 |
2023-05 | 5.1 | -0.1 |
2023-04 | 5.9 | 0.6 |
2023-03 | 5.7 | 0.9 |
2023-02 | 6.3 | 1.0 |
2023-01 | 6.0 | 0.4 |
2022-12 | 5.9 | -0.1 |
2022-11 | 6.2 | 0.3 |
2022-10 | 6.2 | 1.0 |
2022-09 | 5.6 | -0.6 |
2022-08 | 5.9 | 0.5 |
2022-07 | 6.1 | 0.3 |
2022-06 | 5.8 | 0.7 |
2022-05 | 5.2 | 0.7 |
2022-04 | 4.8 | 0.4 |
2022-03 | 4.5 | 1.4 |
2022-02 | 3.6 | 0.8 |
2022-01 | 2.9 | 0.3 |
2021-12 | 2.8 | 0.2 |
2021-11 | 2.8 | 0.4 |
2021-10 | 2.6 | 0.4 |
2021-09 | 2.2 | -0.2 |
2021-08 | 1.9 | 0.6 |
2021-07 | 1.2 | 0.1 |
2021-06 | 1.5 | 0.1 |
2021-05 | 1.4 | 0.3 |
2021-04 | 1.2 | 0.1 |
2021-03 | 1.1 | 0.6 |
2021-02 | 0.6 | 0.0 |
2021-01 | 0.6 | 0.2 |
2020-12 | 0.0 | 0.2 |
2020-11 | 0.2 | 0.2 |
2020-10 | 0.0 | 0.0 |
2020-09 | 0.0 | -0.5 |
2020-08 | 0.2 | -0.1 |
2020-07 | 0.8 | 0.4 |
2020-06 | 0.2 | 0.1 |
2020-05 | 0.4 | 0.1 |
2020-04 | 0.3 | 0.0 |
2020-03 | 0.7 | 0.1 |
2020-02 | 1.4 | 0.0 |
2020-01 | 1.5 | -0.4 |
2019-12 | 1.5 | 0.4 |
2019-11 | 1.0 | 0.1 |
2019-10 | 0.8 | 0.0 |
2019-09 | 0.9 | -0.3 |
2019-08 | 1.0 | 0.5 |
2019-07 | 1.1 | -0.2 |
2019-06 | 1.2 | 0.2 |
2019-05 | 0.9 | 0.1 |
2019-04 | 1.3 | 0.3 |
2019-03 | 1.1 | 0.8 |
2019-02 | 1.3 | 0.0 |
2019-01 | 1.2 | -0.4 |
2018-12 | 1.6 | 0.0 |
2018-11 | 1.9 | -0.2 |
2018-10 | 2.2 | 0.1 |
2018-09 | 2.2 | -0.2 |
2018-08 | 2.3 | 0.5 |
2018-07 | 2.3 | -0.1 |
2018-06 | 2.0 | 0.0 |
2018-05 | 2.0 | 0.4 |
2018-04 | 1.6 | 0.2 |
2018-03 | 1.6 | 1.0 |
2018-02 | 1.2 | 0.0 |
2018-01 | 1.3 | -0.1 |
2017-12 | 1.2 | 0.3 |
2017-11 | 1.2 | 0.1 |
2017-10 | 1.1 | 0.1 |
2017-09 | 1.0 | -0.2 |
2017-08 | 0.9 | 0.5 |
2017-07 | 0.7 | -0.3 |
2017-06 | 0.7 | 0.0 |
2017-05 | 0.8 | 0.0 |
2017-04 | 1.2 | 0.1 |
2017-03 | 1.1 | 0.6 |
2017-02 | 1.2 | 0.1 |
2017-01 | 1.3 | -0.2 |
graphiqueVariations in the consumer price index

- Geographical coverage: France
- Source: INSEE - Consumer Price Indices
For further information
Definition: the Harmonised Index of Consumer Prices (HICP) is designed for comparison of consumer price inflation between Members States of the European Union. It is computed for all households in France. The main difference between HICP and CPI is about the health costs: HICP is based on net prices of social security reimbursements and CPI is based on gross prices.
Publication of final results (July 2024): 14 August 2024 at 8:45 am.
Next publication (preliminary results – August 2024): 30 August 2024 at 8:45 am.
Documentation
Abbreviated Methodology (pdf,131 Ko)
CPI: methodological changes for 2024 (pdf,111 Ko)
Pour en savoir plus
Definition: the Harmonised Index of Consumer Prices (HICP) is designed for comparison of consumer price inflation between Members States of the European Union. It is computed for all households in France. The main difference between HICP and CPI is about the health costs: HICP is based on net prices of social security reimbursements and CPI is based on gross prices.
Publication of final results (July 2024): 14 August 2024 at 8:45 am.
Next publication (preliminary results – August 2024): 30 August 2024 at 8:45 am.
Time series: Consumer price indices
Time series HICP: Harmonised index of consumer prices - Reference year 2015=100