Short-term indicators Turnover in retail trade at constant prices

Turnover at constant prices. Calendar and seasonally adjusted by X13 JDemetra+ or Berlin procedure, version 4.1. Tables and graphs.

X13 JDemetra+ Table

Turnover in retail trade1
in real terms
Relatives 2015=100
Year, month Non-adjusted value Calendar adjusted and seasonally adjusted using X13 JDemetra+
Value Change on the corresponding month of the previous year in % Value Change on the previous month in %
1: Excluding motor vehicle trade.
2025 Mar 115.4 0.9 116.1 0.4
Feb 102.8 0.0 115.6 0.2
Jan 107.8 4.1 115.4 0.7
2024 Dec 126.3 2.0 114.6 -1.0
Nov 125.3 3.4 115.7 0.3
Oct 118.4 5.2 115.4 -0.2
Sep 110.0 1.5 115.6 1.9
Aug 111.7 2.5 113.5 0.8
Jul 114.7 2.4 112.6 0.8
Jun 109.6 -4.1 111.7 -0.5
May 113.0 -1.5 112.3 -0.4
Apr 112.4 3.4 112.7 -0.2
Mar 114.4 -1.5 112.9 1.9
Feb 102.8 2.3 110.8 -0.7
Jan 103.6 -1.1 111.6 0.1
2023 Dec 123.8 -3.2 111.5 -0.2
Nov 121.2 -1.1 111.7 -0.7
Oct 112.5 0.0 112.5 1.5
Sep 108.4 -4.2 110.8 -0.3
Aug 109.0 -2.1 111.1 -1.5
Jul 112.0 -1.9 112.8 -0.8
Jun 114.3 1.3 113.7 -0.3
May 114.7 -3.2 114.0 2.0
Apr 108.7 -8.4 111.8 0.4
Mar 116.2 -5.7 111.4 -1.2
Feb 100.5 -6.8 112.8 0.1
Jan 104.8 -4.1 112.7 0.4
2022 Dec 127.9 -6.3 112.3 -1.1
Nov 122.6 -6.1 113.6 0.9
Oct 112.5 -6.8 112.6 -2.3
Sep 113.1 -0.2 115.3 1.1
Aug 111.3 -1.5 114.1 -0.5
Jul 114.2 -4.3 114.7 0.4
Jun 112.8 -8.4 114.2 -1.6
May 118.5 3.7 116.1 -0.4
Apr 118.7 5.8 116.6 -3.5
Mar 123.2 -2.1 120.8 -0.1
Feb 107.8 10.9 120.9 0.4
Jan 109.3 14.1 120.4 1.0
2021 Dec 136.5 2.1 119.2 -1.5
Nov 130.5 2.0 121.0 1.9
Oct 120.7 -3.2 118.8 2.4
Sep 113.3 -1.0 116.0 -2.4
Aug 113.0 -0.1 118.8 2.0
Jul 119.3 0.0 116.5 -5.4
Jun 123.2 6.8 123.2 5.4
May 114.3 -2.0 116.9 3.3
Apr 112.2 4.8 113.2 -5.9
Mar 125.9 13.3 120.3 10.5
Feb 97.2 -7.1 108.9 3.3
Jan 95.8 -9.2 105.4 -9.7
2020 Dec 133.7 5.7 116.7 -4.3
Nov 127.9 6.8 122.0 0.8
Oct 124.7 10.0 121.0 2.7
Sep 114.5 8.1 117.8 -1.0
Aug 113.1 3.6 119.0 2.0
Jul 119.3 5.9 116.7 -0.3
Jun 115.4 7.1 117.1 -0.3
May 116.6 4.8 117.4 11.2
Apr 107.1 -5.2 105.6 -5.5
Mar 111.1 1.4 111.7 -1.0
Feb 104.6 6.5 112.8 0.3
Jan 105.5 2.6 112.5 0.2

As at May 13, 2025

Show print version

BV 4.1 Table

Turnover in retail trade1
in real terms
Relatives 2015=100
Year, month Non-adjusted value Trend cycle component (BV 4.1) Calendar- and seasonally adjusted value (BV 4.1) Irregular component (BV4.1)
Value Change on the corresponding month of the previous year in % Value Change on the previous month in % Value Change on the previous month in %
1: Excluding motor vehicle trade.
2025 Mar 115.4 0.9 114.6 0.1 113.5 -0.5 -1.2
Feb 102.8 0.0 114.5 0.0 114.0 -1.3 -0.5
Jan 107.8 4.1 114.5 -0.1 115.5 0.9 1.0
2024 Dec 126.3 2.0 114.6 -0.1 114.4 -1.5 -0.2
Nov 125.3 3.4 114.7 0.0 116.2 0.2 1.5
Oct 118.4 5.2 114.7 0.3 116.0 1.8 1.3
Sep 110.0 1.5 114.4 0.4 113.9 -1.1 -0.5
Aug 111.7 2.5 114.0 0.3 115.1 1.8 1.2
Jul 114.7 2.4 113.6 0.3 113.1 2.2 -0.5
Jun 109.6 -4.1 113.3 0.2 110.6 -1.6 -2.7
May 113.0 -1.5 113.1 0.2 112.4 -0.2 -0.7
Apr 112.4 3.4 112.8 0.2 112.6 -0.7 -0.3
Mar 114.4 -1.5 112.6 0.3 113.4 0.3 0.8
Feb 102.8 2.3 112.3 0.2 113.0 1.2 0.7
Jan 103.6 -1.1 112.1 0.1 111.6 -0.2 -0.5
2023 Dec 123.8 -3.2 112.0 0.0 111.8 0.3 -0.1
Nov 121.2 -1.1 112.0 0.0 111.6 -0.3 -0.4
Oct 112.5 -0.0 112.0 -0.1 111.9 -0.1 -0.1
Sep 108.4 -4.2 112.0 -0.1 112.0 0.1 0.0
Aug 109.0 -2.1 112.1 -0.0 112.0 -0.8 -0.1
Jul 112.0 -1.9 112.1 -0.1 112.9 0.3 0.8
Jun 114.3 1.3 112.2 -0.0 112.5 -0.7 0.4
May 114.7 -3.2 112.2 -0.0 113.3 1.5 1.1
Apr 108.7 -8.4 112.2 -0.1 111.6 -0.3 -0.6
Mar 116.2 -5.7 112.4 -0.2 111.9 -0.1 -0.5
Feb 100.5 -6.8 112.6 -0.3 112.0 -1.0 -0.6
Jan 104.8 -4.1 113.0 -0.3 113.2 0.1 0.2
2022 Dec 127.9 -6.3 113.4 -0.4 113.1 0.0 -0.3
Nov 122.6 -6.1 113.8 -0.5 113.0 -0.3 -0.8
Oct 112.5 -6.8 114.4 -0.6 113.4 -2.2 -1.0
Sep 113.1 -0.2 115.1 -0.6 116.0 0.6 0.9
Aug 111.3 -1.5 115.8 -0.6 115.3 0.0 -0.5
Jul 114.2 -4.3 116.4 -0.6 115.3 5.4 -1.1
Jun 112.8 -8.4 117.2 -0.6 109.4 -6.9 -7.7
May 118.5 3.7 117.9 -0.5 117.6 -2.7 -0.3
Apr 118.7 5.8 118.5 -0.4 120.9 0.7 2.4
Mar 123.2 -2.1 118.9 -0.2 120.0 0.9 1.1
Feb 107.8 10.9 119.2 -0.1 118.9 -0.1 -0.3
Jan 109.3 14.1 119.3 0.0 119.0 -0.6 -0.3
2021 Dec 136.5 2.1 119.2 0.1 119.7 -0.0 0.4
Nov 130.5 2.0 119.1 0.2 119.7 0.2 0.6
Oct 120.7 -3.2 118.8 0.3 119.5 2.1 0.7
Sep 113.3 -1.0 118.5 0.3 117.0 -0.5 -1.5
Aug 113.0 -0.1 118.2 0.2 117.6 -0.7 -0.6
Jul 119.3 0.0 118.0 0.2 118.4 -0.4 0.4
Jun 123.2 6.8 117.8 0.1 118.9 2.6 1.1
May 114.3 -2.0 117.6 0.0 115.9 -0.4 -1.7
Apr 112.2 4.8 117.6 -0.0 116.3 -6.8 -1.3
Mar 125.9 13.3 117.6 -0.0 124.8 16.8 7.1
Feb 97.2 -7.1 117.7 0.0 106.8 0.7 -10.9
Jan 95.8 -9.2 117.6 0.1 106.1 -9.7 -11.6
2020 Dec 133.7 5.7 117.5 0.1 117.4 -0.6 -0.1
Nov 127.9 6.8 117.4 0.2 118.1 -3.1 0.7
Oct 124.7 10.0 117.2 0.3 121.9 3.2 4.7
Sep 114.5 8.1 116.9 0.3 118.1 0.8 1.2
Aug 113.1 3.6 116.5 0.4 117.2 0.5 0.7
Jul 119.3 5.9 116.0 0.5 116.7 1.8 0.7
Jun 115.4 7.1 115.5 0.6 114.6 -2.0 -0.9
May 116.6 4.8 114.8 0.6 117.0 5.1 2.1
Apr 107.1 -5.2 114.2 0.6 111.3 -0.8 -2.8
Mar 111.1 1.4 113.5 0.5 112.2 -1.5 -1.3
Feb 104.6 6.5 113.0 0.4 114.0 1.2 1.0
Jan 105.5 2.6 112.5 0.4 112.6 0.7 0.1

As at May 13, 2025

Show print version

Charts

Loading...

Loading...