Informations Rapides ·
13 December 2024 · n° 308
In November 2024, consumer prices fell by 0.1% over one month and increased by 1.3%
year on year Consumer price index - final results - November 2024
- Monthly change: ‑0.1% in November; year-on-year change: +1.3%
- Slight increase in core inflation year on year
- Year-on-year, energy prices fell less than in October
- Stability in inflation in service year on year
- Food prices slowed down year on year
- Year on year, manufactured product prices fell slightly
- Revisions
- For further information
Monthly change: ‑0.1% in November; year-on-year change: +1.3%
In November 2024, the Consumer Price Index (CPI) decreased by 0.1% over one month, after +0.3% in October. This slight fall in prices is explained by the seasonal drop in prices of airfares (‑11.4% after +14.9%) which pushed down prices of services (‑0.3% after +0.2%). Conversely, prices of energy rose slightly over one month (+0.2% after +0.8%), as those of tobacco (+0.1% after remaining stable), while those of food and manufactured products were stable (after +0.2% and +0.3% respectively in October).
Seasonally adjusted, consumer prices were stable in November 2024 after +0.2% in October.
Year on year, consumer prices went up by 1.3% in November 2024, after +1.2% in October. This slight increase in inflation is explained by the year-on-year fall in energy prices less marked than in the previous month (‑0.7% after ‑2.0%). Conversely, the prices of food slowed down (+0.2% after +0.6%). Prices of manufactured products evolved over the year at a rate close to that of October (‑0.3% after ‑0.2%), like those of services (+2.3% after +2.3%) and tobacco (+8.7% after +8.7%).
Slight increase in core inflation year on year
Year on year, core inflation was almost stable, reaching +1.5% in November 2024, after +1.4% in October.
The Harmonised Index of Consumer Prices (HICP) fell by 0.1% over one month, after +0.3% in October. Year on year, it slightly accelerated: +1.7% in November 2024, after +1.6% in October.
tableauConsumer Price Index (CPI), core inflation (ISJ) and Harmonised Index of Consumer Prices (HICP) year-on-year changes
HICP | CPI | ISJ | |
---|---|---|---|
2024-11 | 1.68 | 1.3 | 1.5 |
2024-10 | 1.58 | 1.2 | 1.4 |
2024-09 | 1.44 | 1.1 | 1.4 |
2024-08 | 2.19 | 1.8 | 1.7 |
2024-07 | 2.7 | 2.3 | 1.5 |
2024-06 | 2.54 | 2.2 | 1.8 |
2024-05 | 2.59 | 2.3 | 1.7 |
2024-04 | 2.37 | 2.2 | 1.9 |
2024-03 | 2.41 | 2.3 | 2.2 |
2024-02 | 3.21 | 3.0 | 2.6 |
2024-01 | 3.4 | 3.1 | 3.0 |
2023-12 | 4.1 | 3.7 | 3.4 |
2023-11 | 3.9 | 3.5 | 3.4 |
2023-10 | 4.5 | 4.0 | 4.2 |
2023-09 | 5.7 | 4.9 | 4.6 |
2023-08 | 5.7 | 4.9 | 5.0 |
2023-07 | 5.1 | 4.3 | 5.5 |
2023-06 | 5.3 | 4.5 | 5.7 |
2023-05 | 6.0 | 5.1 | 5.7 |
2023-04 | 6.9 | 5.9 | 6.2 |
2023-03 | 6.7 | 5.7 | 6.0 |
2023-02 | 7.3 | 6.3 | 5.8 |
2023-01 | 7.0 | 6.0 | 5.5 |
2022-12 | 6.7 | 5.9 | 5.3 |
2022-11 | 7.1 | 6.2 | 5.3 |
2022-10 | 7.1 | 6.2 | 5.0 |
2022-09 | 6.2 | 5.6 | 4.6 |
2022-08 | 6.6 | 5.9 | 4.8 |
2022-07 | 6.8 | 6.1 | 4.3 |
2022-06 | 6.5 | 5.8 | 3.7 |
2022-05 | 5.8 | 5.2 | 3.6 |
2022-04 | 5.4 | 4.8 | 3.2 |
2022-03 | 5.1 | 4.5 | 2.5 |
2022-02 | 4.2 | 3.6 | 2.4 |
2022-01 | 3.3 | 2.9 | 1.6 |
2021-12 | 3.4 | 2.8 | 2.0 |
2021-11 | 3.4 | 2.8 | 1.8 |
2021-10 | 3.2 | 2.6 | 1.5 |
2021-09 | 2.7 | 2.2 | 1.4 |
2021-08 | 2.4 | 1.9 | 1.0 |
2021-07 | 1.5 | 1.2 | 0.0 |
2021-06 | 1.9 | 1.5 | 1.1 |
2021-05 | 1.8 | 1.4 | 0.9 |
2021-04 | 1.6 | 1.2 | 1.0 |
2021-03 | 1.4 | 1.1 | 1.0 |
2021-02 | 0.8 | 0.6 | 0.5 |
2021-01 | 0.8 | 0.6 | 1.1 |
2020-12 | 0.0 | 0.0 | 0.2 |
2020-11 | 0.2 | 0.2 | 0.4 |
2020-10 | 0.1 | 0.0 | 0.3 |
2020-09 | 0.0 | 0.0 | 0.5 |
2020-08 | 0.2 | 0.2 | 0.4 |
2020-07 | 0.9 | 0.8 | 1.3 |
2020-06 | 0.2 | 0.2 | 0.3 |
2020-05 | 0.4 | 0.4 | 0.5 |
2020-04 | 0.4 | 0.3 | 0.2 |
2020-03 | 0.8 | 0.7 | 0.7 |
2020-02 | 1.6 | 1.4 | 1.4 |
2020-01 | 1.7 | 1.5 | 1.0 |
2019-12 | 1.6 | 1.5 | 1.1 |
2019-11 | 1.2 | 1.0 | 0.9 |
2019-10 | 0.9 | 0.8 | 1.0 |
2019-09 | 1.1 | 0.9 | 0.9 |
2019-08 | 1.3 | 1.0 | 0.7 |
2019-07 | 1.3 | 1.1 | 0.9 |
2019-06 | 1.4 | 1.2 | 0.9 |
2019-05 | 1.1 | 0.9 | 0.5 |
2019-04 | 1.5 | 1.3 | 0.7 |
2019-03 | 1.3 | 1.1 | 0.5 |
2019-02 | 1.6 | 1.3 | 0.7 |
2019-01 | 1.4 | 1.2 | 0.6 |
2018-12 | 1.9 | 1.6 | 0.7 |
2018-11 | 2.2 | 1.9 | 0.7 |
2018-10 | 2.5 | 2.2 | 0.8 |
2018-09 | 2.5 | 2.2 | 0.7 |
2018-08 | 2.6 | 2.3 | 0.9 |
2018-07 | 2.6 | 2.3 | 0.8 |
2018-06 | 2.3 | 2.0 | 0.8 |
2018-05 | 2.3 | 2.0 | 1.0 |
2018-04 | 1.8 | 1.6 | 0.8 |
2018-03 | 1.7 | 1.6 | 0.9 |
2018-02 | 1.3 | 1.2 | 0.7 |
2018-01 | 1.5 | 1.3 | 0.8 |
2017-12 | 1.2 | 1.2 | 0.6 |
2017-11 | 1.2 | 1.2 | 0.5 |
2017-10 | 1.2 | 1.1 | 0.5 |
2017-09 | 1.1 | 1.0 | 0.5 |
2017-08 | 1.0 | 0.9 | 0.5 |
2017-07 | 0.8 | 0.7 | 0.5 |
2017-06 | 0.8 | 0.7 | 0.4 |
2017-05 | 0.9 | 0.8 | 0.3 |
2017-04 | 1.4 | 1.2 | 0.5 |
2017-03 | 1.4 | 1.1 | 0.4 |
2017-02 | 1.4 | 1.2 | 0.2 |
2017-01 | 1.6 | 1.3 | 0.6 |
2016-12 | 0.8 | 0.6 | 0.4 |
2016-11 | 0.7 | 0.5 | 0.6 |
2016-10 | 0.5 | 0.4 | 0.5 |
2016-09 | 0.5 | 0.4 | 0.7 |
2016-08 | 0.4 | 0.2 | 0.4 |
2016-07 | 0.4 | 0.2 | 0.5 |
2016-06 | 0.3 | 0.2 | 0.7 |
2016-05 | 0.1 | 0.0 | 0.6 |
2016-04 | -0.1 | -0.2 | 0.6 |
2016-03 | -0.1 | -0.1 | 0.7 |
2016-02 | -0.1 | -0.2 | 0.7 |
2016-01 | 0.3 | 0.2 | 0.9 |
2015-12 | 0.3 | 0.2 | 1.0 |
2015-11 | 0.1 | 0.0 | 0.9 |
2015-10 | 0.2 | 0.1 | 0.8 |
2015-09 | 0.1 | 0.0 | 0.6 |
2015-08 | 0.1 | 0.0 | 0.5 |
2015-07 | 0.2 | 0.2 | 0.6 |
2015-06 | 0.3 | 0.3 | 0.5 |
2015-05 | 0.3 | 0.3 | 0.5 |
2015-04 | 0.1 | 0.1 | 0.4 |
2015-03 | 0.0 | -0.1 | 0.2 |
2015-02 | -0.3 | -0.3 | 0.2 |
2015-01 | -0.4 | -0.4 | 0.1 |
2014-12 | 0.1 | 0.1 | -0.1 |
2014-11 | 0.4 | 0.3 | -0.1 |
2014-10 | 0.5 | 0.5 | 0.0 |
2014-09 | 0.4 | 0.3 | 0.0 |
2014-08 | 0.5 | 0.4 | 0.3 |
2014-07 | 0.6 | 0.5 | 0.1 |
2014-06 | 0.6 | 0.5 | 0.1 |
2014-05 | 0.8 | 0.7 | 0.3 |
2014-04 | 0.8 | 0.7 | 0.5 |
2014-03 | 0.8 | 0.6 | 0.4 |
2014-02 | 1.1 | 0.9 | 0.8 |
2014-01 | 0.8 | 0.6 | 0.2 |
graphiqueConsumer Price Index (CPI), core inflation (ISJ) and Harmonised Index of Consumer Prices (HICP) year-on-year changes

- Source: INSEE.
Year-on-year, energy prices fell less than in October
Year on year, the prices of energy fell by 0.7% in November 2024, after ‑2.0% in October.
The prices of petroleum products fell less sharply over the year (‑9.0% after ‑12.0%) due to the lower decline in diesel prices (‑10.7% after ‑14.8%), petrol (‑5.6% after ‑7.5%) and liquid fuel (‑14.5% after ‑16.6%).
Year on year, the prices of electricity accelerated (+9.5% after +9.0%) and those of gas slowed down (+7.2% after +10.7%). Prices of solid fuels fell at a slower rate than in the previous month (‑9.0% after ‑9.7%).
Stability in inflation in service year on year
Year on year, service prices rose by 2.3%, as in October.
Year on year, the prices of transport accelerated again (+4.4% after +4.1%) driven by those of airfares (+9.8% after +6.2%) and transport by train (+1.5% after +0.5%) while the prices of transport by road slowed down (+4.8% after +5.7%).
Year on year, prices of “other services” accelerated slightly (+3.6% after +3.5%), like those of insurance services (+9.0% after +8.7%) and accommodation services (+4.2% after +3.1%). Conversely, the prices of catering slowed down (+2.4% after +2.6%), like those of cultural and recreational services (+1.3% after +3.1%) and those of social protection (child care services, retirement homes for elderly persons and residences for disabled persons, services to maintain people in their private homes; +2.9% after +3.0%).
Year on year, prices of communication services decreased at a slower pace than in October (‑12.2% after ‑13.6%).
Year on year, prices of rents, water and household refuse collection slowed down slightly (+2.8% after +2.9%), and those of health services decreased at a faster pace than in the previous month (‑1.2% after ‑0.2%).
tableauDetailed figures for various groups
Items | Weight | Index | Percentage change | |
---|---|---|---|---|
2024 | November 2024 | m-on-m change (2) | y-on-y change (3) | |
a) All households | ||||
Overall | 10,000 | 119.72 | -0.1 | 1.3 |
Overall SA(1) | 10,000 | 120.05 | 0.0 | 1.3 |
Food | 1,507 | 131.72 | 0.0 | 0.2 |
Fresh food | 185 | 155.89 | -0.6 | 1.8 |
Other food | 1,322 | 128.00 | 0.0 | -0.1 |
Tobacco | 177 | 186.12 | 0.1 | 8.7 |
Manufactured products | 2,324 | 105.20 | 0.0 | -0.3 |
Clothing and footwear | 347 | 108.52 | 0.2 | -0.1 |
Medical products | 398 | 84.11 | -0.3 | -1.5 |
Other manufactured products | 1,579 | 110.07 | 0.0 | 0.0 |
Energy | 832 | 157.48 | 0.2 | -0.7 |
of which petroleum products | 430 | 139.74 | 0.5 | -9.0 |
Services | 5,160 | 115.74 | -0.3 | 2.3 |
Rents, water and household refuse collection | 796 | 111.93 | 0.1 | 2.8 |
Health services | 617 | 101.66 | -0.1 | -1.2 |
Transport | 293 | 120.21 | -5.6 | 4.4 |
Communication | 204 | 82.91 | 1.5 | -12.2 |
Other services | 3,250 | 122.46 | 0.0 | 3.6 |
Total except rents and tobacco | 9,181 | 119.44 | -0.2 | 1.0 |
Total except tobacco | 9,823 | 118.66 | -0.1 | 1.1 |
b) Urban working-class households or households of employees | ||||
All products excluding tobacco | 9,731 | 117.84 | -0.1 | 1.0 |
c) Households in the first quintile of the living standards distribution | ||||
All products excluding tobacco | 9,712 | 118.56 | -0.1 | 1.0 |
- (1) seasonally adjusted
- (2) : [m/(m-1)]
- (3) : [m/(m-12)]
- Geographical coverage: France.
- Source: INSEE – Consumer Price Indices.
Food prices slowed down year on year
Year on year, food prices increased by 0.2% in November 2024, after +0.6% in October.
Prices of fresh products decelerated strongly over one year (+1.8% after +4.5%) driven by those of fresh vegetables (+2.2% after +9.1%), fresh fruits (+1.9% after +2.4%) and fresh fish (+1.6% after +2.3%).
Prices of food excluding fresh products were virtually stable over one year (‑0.1% after remaining stable). Year on year, the prices fell in meat (‑1.0% after ‑0.6%), milk, cheese and eggs (‑0.8% after ‑0.7%) and bread and cereals (‑0.1% after a stability). The prices of oils and fats slowed down slightly (+4.1% after +4.2%). Conversely, those of sugar, jam, honey, chocolate and confectionery accelerated slightly (+2.8% after +2.7%), as those of alcoholic (+0.4% after +0.3%) and non-alcoholic beverages (+1.3% after +1.1%).
Year on year, manufactured product prices fell slightly
The prices of manufactured products decreased slightly by 0.3% year on year in November, after ‑0.2 % in October.
The prices of clothing and footwear fell back slightly year on year (‑0.1% after +0.1%).
Those of health products decreased at a faster rate than in the previous month (‑1.5% after ‑1.2%).
Over one year, prices of “other manufactured products” were stable as in October. Those of equipment for sport fell back sharply (‑0.6% after +0.7%). Contrariwise, the prices of vehicles accelerated (+1.1% after +0.8%) like those of and newspapers and periodicals (+2.5% after +2.3%) and glassware, tableware and household utensils (+0.5% after +0.1%). The prices of major household appliances fell at a slightly slower rate than in the previous month (‑2.2% after ‑2.4%), like those of games, toys and hobbies (‑0.5% after ‑1.5%).
tableauDetailed figures for Core inflation and HICP
Items | Weight | Index | Percentage change | |
---|---|---|---|---|
2024 | November 2024 | m-on-m change (1) | y-on-y change (2) | |
Core inflation - All items | 6,273 | 116.41 | 0.0 | 1.5 |
Food excluding fresh products, meat, milk and exotic products | 779 | 123.40 | -0.1 | -0.5 |
Manufactured products | 1,879 | 108.61 | 0.1 | -0.2 |
Services including actual rentals and services for dwellings | 3,615 | 119.71 | 0.0 | 2.8 |
HICP - All items | 10,000 | 123.36 | -0.1 | 1.7 |
- (1) : [m/(m-1)]
- (2) : [m/(m-12)]
- Geographical coverage: France.
- Source: INSEE - Consumer Price Indices.
Revisions
Compared to the provisional estimates published on 29 November 2024, both month-on-month and year-on-year changes in CPI and in HICP are confirmed.
For further information
Next publication of provisional results (of December): 7 January 2025 at 8:45 am.
Next publication of final results (of December): 15 January 2025 at 8:45 am.
Documentation
CPI: methodological changes for 2024 (pdf,111 Ko)
Abbreviated Methodology (pdf,131 Ko)
Pour en savoir plus
Next publication of provisional results (of December): 7 January 2025 at 8:45 am.
Next publication of final results (of December): 15 January 2025 at 8:45 am.