Insee
Informations Rapides · 31 October 2024 · n° 272
Informations rapidesIn October 2024, consumer prices increased by 1.2% year on year Consumer price index - provisional results - October 2024

Informations rapides
No 272
Paru le :Paru le31/10/2024
Prochaine parution le : 28/03/2025 at 08:45 - March 2025
Warning

These provisional results are only preliminary data. Accordingly, they should not be used for contractual revaluations. The indices published here are based on a limited set of price observations and from estimates of some rates of change for fares which are not yet available. The complete results will be published on 15 November 2024.

Over a year, the Consumer Price Index (CPI) should rise by 1.2% in October 2024, after +1.1% in September, according to the provisional estimate made at the end of the month. This stability in inflation should result from a slowdown in prices of services and a less marked year-on-year fall in those of energy than in September. Over a year, the prices of manufactured products, food and tobacco should move at rates similar to those of the previous month.

Over one month, consumer prices should increase by 0.2% in October 2024 (after ‑1.2% in September). This slight increase should be explained by the rise in prices of energy (mainly those of petroleum products and gas), prices of manufactured products (particularly those of clothing and footwear), prices of services (particularly those of transport), and prices of food (notably fresh products). The prices of tobacco should be stable compared to September.

Year on year, the Harmonised Index of Consumer Prices should rise by 1.5% in October 2024, after +1.4% in September. Over one month, it should increase by 0.3%, after ‑1.3% in the previous month.

Consumer Price Indices

Year-on-year change (in %)
Consumer Price Indices (Year-on-year change (in %)) - *: Consumer Price Indices **: Harmonised Index of Consumer Prices
Weight 2024 October 2023 September 2024 October 2024 (p)
CPI - All items* 10,000 4.0 1.1 1.2
Food 1,507 7.8 0.5 0.6
- Fresh food 185 1.1 2.6 4.5
- Other food products 1,322 9.1 0.1 0.0
Tobacco 177 9.9 8.7 8.7
Energy 832 5.2 -3.3 -2.0
Manufactured products 2,324 2.2 -0.3 -0.2
Services 5,160 3.2 2.4 2.2
HICP** - All items 10,000 4.5 1.4 1.5
  • (p) provisional results
  • *: Consumer Price Indices **: Harmonised Index of Consumer Prices
  • Geographic coverage: France
  • Source: INSEE, Consumer Price Indices

Variations in the consumer price index

Variations in the consumer price index
12-month-rate 1-month-rate
2024-10 1.2 0.2
2024-09 1.1 -1.2
2024-08 1.8 0.5
2024-07 2.3 0.2
2024-06 2.2 0.1
2024-05 2.3 0.0
2024-04 2.2 0.5
2024-03 2.3 0.2
2024-02 3.0 0.9
2024-01 3.1 -0.2
2023-12 3.7 0.1
2023-11 3.5 -0.2
2023-10 4.0 0.1
2023-09 4.9 -0.5
2023-08 4.9 1.0
2023-07 4.3 0.1
2023-06 4.5 0.2
2023-05 5.1 -0.1
2023-04 5.9 0.6
2023-03 5.7 0.9
2023-02 6.3 1.0
2023-01 6.0 0.4
2022-12 5.9 -0.1
2022-11 6.2 0.3
2022-10 6.2 1.0
2022-09 5.6 -0.6
2022-08 5.9 0.5
2022-07 6.1 0.3
2022-06 5.8 0.7
2022-05 5.2 0.7
2022-04 4.8 0.4
2022-03 4.5 1.4
2022-02 3.6 0.8
2022-01 2.9 0.3
2021-12 2.8 0.2
2021-11 2.8 0.4
2021-10 2.6 0.4
2021-09 2.2 -0.2
2021-08 1.9 0.6
2021-07 1.2 0.1
2021-06 1.5 0.1
2021-05 1.4 0.3
2021-04 1.2 0.1
2021-03 1.1 0.6
2021-02 0.6 0.0
2021-01 0.6 0.2
2020-12 0.0 0.2
2020-11 0.2 0.2
2020-10 0.0 0.0
2020-09 0.0 -0.5
2020-08 0.2 -0.1
2020-07 0.8 0.4
2020-06 0.2 0.1
2020-05 0.4 0.1
2020-04 0.3 0.0
2020-03 0.7 0.1
2020-02 1.4 0.0
2020-01 1.5 -0.4
2019-12 1.5 0.4
2019-11 1.0 0.1
2019-10 0.8 0.0
2019-09 0.9 -0.3
2019-08 1.0 0.5
2019-07 1.1 -0.2
2019-06 1.2 0.2
2019-05 0.9 0.1
2019-04 1.3 0.3
2019-03 1.1 0.8
2019-02 1.3 0.0
2019-01 1.2 -0.4
2018-12 1.6 0.0
2018-11 1.9 -0.2
2018-10 2.2 0.1
2018-09 2.2 -0.2
2018-08 2.3 0.5
2018-07 2.3 -0.1
2018-06 2.0 0.0
2018-05 2.0 0.4
2018-04 1.6 0.2
2018-03 1.6 1.0
2018-02 1.2 0.0
2018-01 1.3 -0.1
2017-12 1.2 0.3
2017-11 1.2 0.1
2017-10 1.1 0.1
2017-09 1.0 -0.2
2017-08 0.9 0.5
2017-07 0.7 -0.3
2017-06 0.7 0.0
2017-05 0.8 0.0
2017-04 1.2 0.1
2017-03 1.1 0.6
2017-02 1.2 0.1
2017-01 1.3 -0.2

Variations in the consumer price index

  • Geographical coverage: entire France
  • Source: INSEE - Consumer Price Indices

For further information

Definition: the Harmonised Index of Consumer Prices (HICP) is designed for comparison of consumer price inflation between Members States of the European Union. It is computed for all households in France. The main difference between HICP and CPI is about the health costs: HICP is based on net prices of social security reimbursements and CPI is based on gross prices.

Publication of final results (of October 2024): 15 November 2024 at 8:45 am.

Next publication (preliminary results of November 2024): 29 November 2024 at 8:45 am.

Pour en savoir plus

Definition: the Harmonised Index of Consumer Prices (HICP) is designed for comparison of consumer price inflation between Members States of the European Union. It is computed for all households in France. The main difference between HICP and CPI is about the health costs: HICP is based on net prices of social security reimbursements and CPI is based on gross prices.

Publication of final results (of October 2024): 15 November 2024 at 8:45 am.

Next publication (preliminary results of November 2024): 29 November 2024 at 8:45 am.

: bureau-de-presse@insee.fr
: