Informations Rapides ·
28 June 2024 · n° 160
Household consumption of goods rebounded in May 2024 (+1.5%) Household consumption expenditure on goods - May 2024
In May 2024, household consumption expenditure on goods rebounded over one month (+1.5% in volume* after ‑0.9% in April 2024 – revised data). This rebound is explained by the rise in food consumption (+2.4%) and in energy consumption (+3.9%). The consumption of engineered goods has slightly decreased (‑0.3%).
In May 2024, household consumption expenditure on goods rebounded over one month (+1.5% in volume* after ‑0.9% in April 2024 – revised data). This rebound is explained by the rise in food consumption (+2.4%) and in energy consumption (+3.9%). The consumption of engineered goods has slightly decreased (‑0.3%).
tableauTotal consumption of goods in volume
Monthly data | |
---|---|
2024-05 | 46.577 |
2024-04 | 45.87 |
2024-03 | 46.288 |
2024-02 | 46.099 |
2024-01 | 46.088 |
2023-12 | 46.351 |
2023-11 | 46.257 |
2023-10 | 45.924 |
2023-09 | 46.28 |
2023-08 | 46.393 |
2023-07 | 46.631 |
2023-06 | 46.488 |
2023-05 | 46.153 |
2023-04 | 45.874 |
2023-03 | 46.146 |
2023-02 | 46.492 |
2023-01 | 46.647 |
2022-12 | 45.84 |
2022-11 | 46.797 |
2022-10 | 46.644 |
2022-09 | 48.047 |
2022-08 | 47.056 |
2022-07 | 46.605 |
2022-06 | 47.241 |
2022-05 | 47.182 |
2022-04 | 47.426 |
2022-03 | 46.801 |
2022-02 | 47.566 |
2022-01 | 47.547 |
2021-12 | 47.744 |
2021-11 | 48.338 |
2021-10 | 48.651 |
2021-09 | 48.384 |
2021-08 | 48.304 |
2021-07 | 48.728 |
2021-06 | 49.109 |
2021-05 | 48.938 |
2021-04 | 44.514 |
2021-03 | 48.26 |
2021-02 | 48.673 |
2021-01 | 48.259 |
2020-12 | 50.856 |
2020-11 | 41.135 |
2020-10 | 50.945 |
2020-09 | 49.031 |
2020-08 | 51.012 |
2020-07 | 49.783 |
2020-06 | 49.464 |
2020-05 | 44.476 |
2020-04 | 31.883 |
2020-03 | 39.728 |
2020-02 | 48.239 |
2020-01 | 47.764 |
2019-12 | 48.412 |
2019-11 | 48.175 |
2019-10 | 47.89 |
2019-09 | 47.954 |
2019-08 | 48.199 |
2019-07 | 47.879 |
2019-06 | 47.744 |
2019-05 | 48.223 |
2019-04 | 48.055 |
2019-03 | 47.761 |
2019-02 | 47.824 |
2019-01 | 48.052 |
2018-12 | 47.271 |
2018-11 | 47.608 |
2018-10 | 47.885 |
2018-09 | 47.468 |
2018-08 | 48.113 |
2018-07 | 47.958 |
2018-06 | 47.937 |
2018-05 | 48.056 |
2018-04 | 47.606 |
2018-03 | 48.613 |
2018-02 | 48.505 |
2018-01 | 47.195 |
2017-12 | 48.155 |
2017-11 | 48.319 |
2017-10 | 47.381 |
2017-09 | 48.837 |
2017-08 | 47.819 |
2017-07 | 48.089 |
2017-06 | 47.802 |
2017-05 | 47.964 |
2017-04 | 47.506 |
2017-03 | 47.309 |
2017-02 | 47.4 |
2017-01 | 47.92 |
2016-12 | 47.461 |
2016-11 | 47.387 |
2016-10 | 47.886 |
2016-09 | 47.085 |
2016-08 | 46.88 |
2016-07 | 46.742 |
2016-06 | 47.074 |
2016-05 | 47.212 |
2016-04 | 47.216 |
2016-03 | 47.292 |
2016-02 | 47.08 |
2016-01 | 47.238 |
2015-12 | 46.878 |
2015-11 | 45.699 |
2015-10 | 46.795 |
2015-09 | 46.74 |
2015-08 | 46.621 |
2015-07 | 46.8 |
2015-06 | 46.595 |
2015-05 | 46.261 |
2015-04 | 46.237 |
2015-03 | 46.029 |
2015-02 | 46.265 |
2015-01 | 46.56 |
2014-12 | 46.355 |
2014-11 | 45.644 |
2014-10 | 45.484 |
2014-09 | 45.57 |
2014-08 | 45.722 |
2014-07 | 45.264 |
2014-06 | 45.67 |
2014-05 | 45.641 |
2014-04 | 45.24 |
2014-03 | 45.338 |
2014-02 | 45.149 |
2014-01 | 45.327 |
2013-12 | 46.122 |
2013-11 | 46.04 |
2013-10 | 45.398 |
2013-09 | 45.566 |
2013-08 | 45.539 |
2013-07 | 45.55 |
2013-06 | 45.228 |
2013-05 | 45.862 |
2013-04 | 45.504 |
2013-03 | 45.868 |
2013-02 | 45.393 |
2013-01 | 45.228 |
2012-12 | 45.55 |
2012-11 | 45.508 |
2012-10 | 45.535 |
2012-09 | 45.532 |
2012-08 | 45.519 |
2012-07 | 45.736 |
2012-06 | 45.746 |
2012-05 | 45.6 |
2012-04 | 45.579 |
2012-03 | 45.631 |
2012-02 | 46.451 |
2012-01 | 45.571 |
2011-12 | 45.497 |
2011-11 | 45.553 |
2011-10 | 45.82 |
2011-09 | 45.885 |
2011-08 | 45.919 |
2011-07 | 45.611 |
2011-06 | 45.98 |
2011-05 | 45.168 |
2011-04 | 45.621 |
2011-03 | 46.229 |
2011-02 | 46.965 |
2011-01 | 46.767 |
2010-12 | 46.779 |
2010-11 | 46.41 |
2010-10 | 45.912 |
2010-09 | 45.927 |
2010-08 | 45.577 |
2010-07 | 46.034 |
2010-06 | 44.947 |
2010-05 | 45.971 |
2010-04 | 45.431 |
2010-03 | 45.69 |
2010-02 | 45.381 |
2010-01 | 45.494 |
2009-12 | 45.943 |
2009-11 | 45.291 |
2009-10 | 45.419 |
2009-09 | 45.209 |
2009-08 | 44.983 |
2009-07 | 44.966 |
2009-06 | 45.553 |
2009-05 | 45.167 |
2009-04 | 44.887 |
2009-03 | 44.334 |
2009-02 | 44.544 |
2009-01 | 45.419 |
graphiqueTotal consumption of goods in volume
- Source: INSEE
Food products: sharp rebound
In May 2024, household food consumption was sharply back on the rise (+2.4% after ‑3.2% in April 2024 – revised data). This rebound was mainly driven by an increase in canned fish, meat, fruits and vegetables, as well as pasta and bakery products.
Over a year, household food consumption decreased by 0.7%.
Tobacco consumption slightly fell.
tableauFood products, engineered goods and energy
Engineered goods | Energy | Food products | |
---|---|---|---|
2024-05 | 21.382 | 8.358 | 16.852 |
2024-04 | 21.452 | 8.042 | 16.45 |
2024-03 | 21.43 | 7.932 | 17.001 |
2024-02 | 21.307 | 7.971 | 16.885 |
2024-01 | 21.143 | 8.161 | 16.81 |
2023-12 | 21.577 | 8.065 | 16.758 |
2023-11 | 21.385 | 7.944 | 16.99 |
2023-10 | 21.19 | 7.864 | 16.934 |
2023-09 | 21.147 | 8.061 | 17.107 |
2023-08 | 21.221 | 8.167 | 17.027 |
2023-07 | 21.404 | 8.21 | 17.042 |
2023-06 | 21.005 | 8.193 | 17.302 |
2023-05 | 21.094 | 8.112 | 16.97 |
2023-04 | 21.05 | 8.016 | 16.842 |
2023-03 | 21.01 | 8.235 | 16.902 |
2023-02 | 21.109 | 8.133 | 17.276 |
2023-01 | 21.043 | 8.104 | 17.529 |
2022-12 | 20.953 | 7.359 | 17.582 |
2022-11 | 21.23 | 8.037 | 17.553 |
2022-10 | 21.121 | 8.018 | 17.526 |
2022-09 | 21.642 | 8.676 | 17.726 |
2022-08 | 21.005 | 8.331 | 17.725 |
2022-07 | 20.586 | 8.378 | 17.635 |
2022-06 | 21.189 | 8.391 | 17.665 |
2022-05 | 21.332 | 8.273 | 17.589 |
2022-04 | 20.932 | 8.468 | 18.024 |
2022-03 | 21.047 | 8.341 | 17.416 |
2022-02 | 21.158 | 8.598 | 17.804 |
2022-01 | 21.128 | 8.531 | 17.885 |
2021-12 | 21.444 | 8.206 | 18.095 |
2021-11 | 21.496 | 8.856 | 17.986 |
2021-10 | 21.631 | 8.902 | 18.118 |
2021-09 | 21.709 | 8.68 | 17.994 |
2021-08 | 21.66 | 8.689 | 17.955 |
2021-07 | 21.844 | 8.721 | 18.163 |
2021-06 | 22.428 | 8.594 | 18.087 |
2021-05 | 21.82 | 8.696 | 18.422 |
2021-04 | 17.583 | 8.109 | 18.821 |
2021-03 | 21.086 | 8.525 | 18.648 |
2021-02 | 21.808 | 8.268 | 18.597 |
2021-01 | 21.308 | 8.487 | 18.464 |
2020-12 | 23.881 | 8.223 | 18.739 |
2020-11 | 16.301 | 7.169 | 17.7 |
2020-10 | 22.429 | 9.056 | 19.428 |
2020-09 | 22.286 | 8.57 | 18.135 |
2020-08 | 23.896 | 8.614 | 18.463 |
2020-07 | 22.624 | 8.668 | 18.453 |
2020-06 | 22.773 | 8.26 | 18.412 |
2020-05 | 18.94 | 7.206 | 18.372 |
2020-04 | 8.739 | 5.395 | 17.895 |
2020-03 | 13.594 | 7.598 | 18.578 |
2020-02 | 21.185 | 8.771 | 18.24 |
2020-01 | 21.196 | 8.646 | 17.875 |
2019-12 | 21.755 | 8.732 | 17.868 |
2019-11 | 21.613 | 8.69 | 17.817 |
2019-10 | 21.455 | 8.568 | 17.82 |
2019-09 | 21.354 | 8.69 | 17.863 |
2019-08 | 21.7 | 8.629 | 17.816 |
2019-07 | 21.339 | 8.682 | 17.808 |
2019-06 | 21.268 | 8.71 | 17.713 |
2019-05 | 21.41 | 8.843 | 17.917 |
2019-04 | 21.313 | 8.745 | 17.951 |
2019-03 | 21.5 | 8.467 | 17.748 |
2019-02 | 21.313 | 8.623 | 17.843 |
2019-01 | 21.22 | 8.874 | 17.906 |
2018-12 | 20.631 | 8.5 | 18.124 |
2018-11 | 20.845 | 8.741 | 17.991 |
2018-10 | 21.043 | 8.801 | 18.003 |
2018-09 | 20.931 | 8.587 | 17.91 |
2018-08 | 21.296 | 8.703 | 18.067 |
2018-07 | 21.085 | 8.636 | 18.204 |
2018-06 | 21.043 | 8.685 | 18.177 |
2018-05 | 21.198 | 8.77 | 18.045 |
2018-04 | 21.284 | 8.561 | 17.695 |
2018-03 | 20.964 | 9.226 | 18.411 |
2018-02 | 20.969 | 9.246 | 18.271 |
2018-01 | 20.783 | 8.338 | 18.044 |
2017-12 | 20.986 | 9.114 | 18.032 |
2017-11 | 21.062 | 8.928 | 18.305 |
2017-10 | 20.686 | 8.486 | 18.181 |
2017-09 | 21.247 | 9.171 | 18.399 |
2017-08 | 20.816 | 8.839 | 18.143 |
2017-07 | 21.003 | 8.844 | 18.213 |
2017-06 | 20.704 | 8.782 | 18.307 |
2017-05 | 20.905 | 8.887 | 18.148 |
2017-04 | 20.639 | 8.655 | 18.196 |
2017-03 | 20.677 | 8.407 | 18.195 |
2017-02 | 20.705 | 8.471 | 18.196 |
2017-01 | 20.437 | 9.3 | 18.211 |
2016-12 | 20.488 | 8.913 | 18.058 |
2016-11 | 20.285 | 9.08 | 18.037 |
2016-10 | 20.448 | 9.191 | 18.268 |
2016-09 | 20.007 | 8.821 | 18.295 |
2016-08 | 19.882 | 8.913 | 18.124 |
2016-07 | 19.866 | 8.813 | 18.099 |
2016-06 | 20.534 | 8.523 | 17.995 |
2016-05 | 20.054 | 9.208 | 17.981 |
2016-04 | 20.344 | 9.037 | 17.834 |
2016-03 | 20.172 | 9.042 | 18.103 |
2016-02 | 20.001 | 8.914 | 18.202 |
2016-01 | 20.528 | 8.593 | 18.105 |
2015-12 | 20.246 | 8.498 | 18.147 |
2015-11 | 19.218 | 8.492 | 18.06 |
2015-10 | 19.781 | 9.06 | 17.989 |
2015-09 | 19.975 | 8.852 | 17.932 |
2015-08 | 19.773 | 8.744 | 18.149 |
2015-07 | 19.816 | 8.949 | 18.074 |
2015-06 | 19.8 | 8.731 | 18.104 |
2015-05 | 19.671 | 8.626 | 18.004 |
2015-04 | 19.621 | 8.655 | 18.003 |
2015-03 | 19.488 | 8.697 | 17.889 |
2015-02 | 19.513 | 8.877 | 17.92 |
2015-01 | 19.687 | 8.857 | 18.061 |
2014-12 | 19.468 | 8.889 | 18.056 |
2014-11 | 19.319 | 8.396 | 17.987 |
2014-10 | 19.234 | 8.405 | 17.904 |
2014-09 | 18.929 | 8.728 | 18.001 |
2014-08 | 19.309 | 8.7 | 17.758 |
2014-07 | 19.208 | 8.635 | 17.451 |
2014-06 | 19.176 | 8.786 | 17.764 |
2014-05 | 19.032 | 8.677 | 18.015 |
2014-04 | 19.026 | 8.445 | 17.836 |
2014-03 | 19.119 | 8.508 | 17.767 |
2014-02 | 19.004 | 8.519 | 17.685 |
2014-01 | 19.044 | 8.603 | 17.741 |
2013-12 | 19.46 | 8.938 | 17.754 |
2013-11 | 19.124 | 9.142 | 17.84 |
2013-10 | 19.037 | 8.635 | 17.788 |
2013-09 | 18.933 | 8.94 | 17.764 |
2013-08 | 18.836 | 8.957 | 17.831 |
2013-07 | 18.799 | 9.026 | 17.812 |
2013-06 | 18.83 | 8.967 | 17.488 |
2013-05 | 18.737 | 9.385 | 17.838 |
2013-04 | 18.748 | 9.446 | 17.37 |
2013-03 | 18.588 | 9.331 | 18.077 |
2013-02 | 18.603 | 9.195 | 17.69 |
2013-01 | 18.66 | 9.016 | 17.635 |
2012-12 | 19.086 | 8.881 | 17.625 |
2012-11 | 18.735 | 9.255 | 17.603 |
2012-10 | 18.95 | 9.041 | 17.602 |
2012-09 | 18.933 | 8.972 | 17.691 |
2012-08 | 18.844 | 9.007 | 17.747 |
2012-07 | 19.035 | 9.027 | 17.735 |
2012-06 | 18.96 | 9.09 | 17.768 |
2012-05 | 19.003 | 9.067 | 17.581 |
2012-04 | 18.714 | 9.343 | 17.613 |
2012-03 | 19.281 | 8.69 | 17.68 |
2012-02 | 19.012 | 9.833 | 17.693 |
2012-01 | 19.021 | 8.94 | 17.663 |
2011-12 | 19.413 | 8.673 | 17.372 |
2011-11 | 19.138 | 8.868 | 17.579 |
2011-10 | 19.188 | 8.973 | 17.706 |
2011-09 | 19.132 | 9.006 | 17.814 |
2011-08 | 19.215 | 9.157 | 17.601 |
2011-07 | 19.13 | 8.94 | 17.58 |
2011-06 | 19.249 | 9.096 | 17.686 |
2011-05 | 19.011 | 8.641 | 17.537 |
2011-04 | 19.262 | 8.589 | 17.773 |
2011-03 | 19.713 | 8.987 | 17.496 |
2011-02 | 20.056 | 9.182 | 17.689 |
2011-01 | 19.721 | 9.319 | 17.749 |
2010-12 | 19.532 | 9.55 | 17.768 |
2010-11 | 19.466 | 9.323 | 17.656 |
2010-10 | 19.025 | 9.357 | 17.634 |
2010-09 | 19.213 | 9.252 | 17.513 |
2010-08 | 19.012 | 9.162 | 17.465 |
2010-07 | 19.228 | 9.232 | 17.629 |
2010-06 | 18.603 | 9.122 | 17.327 |
2010-05 | 19.114 | 9.399 | 17.548 |
2010-04 | 18.892 | 9.274 | 17.353 |
2010-03 | 19.153 | 9.249 | 17.332 |
2010-02 | 18.717 | 9.573 | 17.241 |
2010-01 | 19.084 | 9.287 | 17.169 |
2009-12 | 19.456 | 9.308 | 17.183 |
2009-11 | 19.182 | 9.017 | 17.096 |
2009-10 | 19.099 | 9.074 | 17.285 |
2009-09 | 18.958 | 9.155 | 17.148 |
2009-08 | 18.538 | 9.144 | 17.438 |
2009-07 | 18.618 | 9.314 | 17.147 |
2009-06 | 19.134 | 9.331 | 17.132 |
2009-05 | 18.9 | 9.28 | 17.048 |
2009-04 | 18.564 | 9.344 | 17.096 |
2009-03 | 18.46 | 9.261 | 16.696 |
2009-02 | 18.273 | 9.468 | 16.956 |
2009-01 | 18.681 | 9.595 | 17.287 |
graphiqueFood products, engineered goods and energy
- Source: INSEE
Energy: further increase
In May 2024, household spending on energy in volume strongly increased (+3.9%) due to a rise in electricity and gas consumption. It has been probably explained by temperatures close to seasonal norms in May 2024 after several consecutive months above seasonal norms.
Over a year, household spending on electricity and gas increased by 3.0%.
tableauBreakdown of energy
Refined Products | Energy, water, waste | |
---|---|---|
2024-05 | 3.625 | 4.728 |
2024-04 | 3.648 | 4.374 |
2024-03 | 3.584 | 4.33 |
2024-02 | 3.572 | 4.383 |
2024-01 | 3.634 | 4.513 |
2023-12 | 3.588 | 4.463 |
2023-11 | 3.46 | 4.488 |
2023-10 | 3.558 | 4.278 |
2023-09 | 3.533 | 4.527 |
2023-08 | 3.591 | 4.572 |
2023-07 | 3.652 | 4.544 |
2023-06 | 3.695 | 4.472 |
2023-05 | 3.632 | 4.461 |
2023-04 | 3.466 | 4.56 |
2023-03 | 3.725 | 4.481 |
2023-02 | 3.603 | 4.52 |
2023-01 | 3.716 | 4.348 |
2022-12 | 3.591 | 3.729 |
2022-11 | 3.723 | 4.287 |
2022-10 | 3.697 | 4.296 |
2022-09 | 3.934 | 4.721 |
2022-08 | 3.604 | 4.722 |
2022-07 | 3.608 | 4.767 |
2022-06 | 3.635 | 4.75 |
2022-05 | 3.645 | 4.617 |
2022-04 | 3.653 | 4.81 |
2022-03 | 3.618 | 4.716 |
2022-02 | 3.845 | 4.737 |
2022-01 | 3.65 | 4.879 |
2021-12 | 3.71 | 4.496 |
2021-11 | 3.815 | 5.041 |
2021-10 | 3.828 | 5.074 |
2021-09 | 3.796 | 4.884 |
2021-08 | 3.777 | 4.911 |
2021-07 | 3.802 | 4.919 |
2021-06 | 3.692 | 4.901 |
2021-05 | 3.457 | 5.239 |
2021-04 | 3.061 | 5.048 |
2021-03 | 3.594 | 4.931 |
2021-02 | 3.495 | 4.773 |
2021-01 | 3.531 | 4.956 |
2020-12 | 3.428 | 4.788 |
2020-11 | 2.675 | 4.529 |
2020-10 | 3.677 | 5.383 |
2020-09 | 3.715 | 4.828 |
2020-08 | 3.778 | 4.803 |
2020-07 | 3.832 | 4.799 |
2020-06 | 3.463 | 4.786 |
2020-05 | 2.562 | 4.696 |
2020-04 | 1.295 | 4.222 |
2020-03 | 2.858 | 4.774 |
2020-02 | 3.985 | 4.733 |
2020-01 | 4.048 | 4.531 |
2019-12 | 4.028 | 4.642 |
2019-11 | 3.861 | 4.789 |
2019-10 | 3.848 | 4.675 |
2019-09 | 3.926 | 4.715 |
2019-08 | 3.875 | 4.708 |
2019-07 | 3.891 | 4.747 |
2019-06 | 3.914 | 4.75 |
2019-05 | 3.88 | 4.931 |
2019-04 | 3.987 | 4.703 |
2019-03 | 3.888 | 4.521 |
2019-02 | 3.99 | 4.569 |
2019-01 | 4.013 | 4.811 |
2018-12 | 3.843 | 4.605 |
2018-11 | 3.993 | 4.693 |
2018-10 | 4.052 | 4.691 |
2018-09 | 3.886 | 4.649 |
2018-08 | 3.988 | 4.659 |
2018-07 | 3.936 | 4.646 |
2018-06 | 3.994 | 4.635 |
2018-05 | 4.077 | 4.634 |
2018-04 | 4.03 | 4.47 |
2018-03 | 4.083 | 5.092 |
2018-02 | 4.013 | 5.186 |
2018-01 | 3.921 | 4.359 |
2017-12 | 4.099 | 4.958 |
2017-11 | 3.972 | 4.898 |
2017-10 | 3.817 | 4.616 |
2017-09 | 4.237 | 4.88 |
2017-08 | 4.031 | 4.755 |
2017-07 | 4.069 | 4.722 |
2017-06 | 3.996 | 4.732 |
2017-05 | 4.044 | 4.789 |
2017-04 | 3.949 | 4.652 |
2017-03 | 3.967 | 4.392 |
2017-02 | 3.967 | 4.455 |
2017-01 | 4.027 | 5.21 |
2016-12 | 4.0 | 4.858 |
2016-11 | 4.111 | 4.912 |
2016-10 | 4.061 | 5.076 |
2016-09 | 4.023 | 4.742 |
2016-08 | 4.088 | 4.769 |
2016-07 | 4.006 | 4.751 |
2016-06 | 3.641 | 4.835 |
2016-05 | 4.33 | 4.817 |
2016-04 | 3.939 | 5.045 |
2016-03 | 4.047 | 4.939 |
2016-02 | 4.067 | 4.791 |
2016-01 | 3.936 | 4.602 |
2015-12 | 4.153 | 4.243 |
2015-11 | 3.915 | 4.513 |
2015-10 | 3.944 | 5.087 |
2015-09 | 3.972 | 4.832 |
2015-08 | 3.959 | 4.731 |
2015-07 | 4.145 | 4.734 |
2015-06 | 3.965 | 4.71 |
2015-05 | 3.902 | 4.671 |
2015-04 | 3.991 | 4.599 |
2015-03 | 3.919 | 4.728 |
2015-02 | 3.913 | 4.927 |
2015-01 | 3.961 | 4.849 |
2014-12 | 4.1 | 4.716 |
2014-11 | 3.818 | 4.524 |
2014-10 | 3.931 | 4.392 |
2014-09 | 3.974 | 4.696 |
2014-08 | 3.91 | 4.746 |
2014-07 | 3.859 | 4.737 |
2014-06 | 3.997 | 4.731 |
2014-05 | 3.838 | 4.81 |
2014-04 | 3.869 | 4.513 |
2014-03 | 3.915 | 4.527 |
2014-02 | 3.879 | 4.582 |
2014-01 | 3.912 | 4.635 |
2013-12 | 3.972 | 4.924 |
2013-11 | 3.902 | 5.253 |
2013-10 | 3.917 | 4.65 |
2013-09 | 3.928 | 4.986 |
2013-08 | 3.964 | 4.956 |
2013-07 | 3.99 | 5.001 |
2013-06 | 3.883 | 5.078 |
2013-05 | 4.082 | 5.29 |
2013-04 | 4.053 | 5.4 |
2013-03 | 3.988 | 5.356 |
2013-02 | 3.952 | 5.247 |
2013-01 | 3.897 | 5.115 |
2012-12 | 3.929 | 4.916 |
2012-11 | 4.09 | 5.131 |
2012-10 | 4.009 | 4.992 |
2012-09 | 3.955 | 4.987 |
2012-08 | 3.997 | 4.97 |
2012-07 | 4.02 | 4.962 |
2012-06 | 4.084 | 4.949 |
2012-05 | 4.064 | 4.949 |
2012-04 | 3.986 | 5.37 |
2012-03 | 4.023 | 4.573 |
2012-02 | 4.021 | 5.884 |
2012-01 | 4.028 | 4.853 |
2011-12 | 3.841 | 4.789 |
2011-11 | 4.015 | 4.788 |
2011-10 | 4.048 | 4.862 |
2011-09 | 4.034 | 4.916 |
2011-08 | 4.128 | 4.965 |
2011-07 | 3.965 | 4.93 |
2011-06 | 4.101 | 4.933 |
2011-05 | 3.815 | 4.785 |
2011-04 | 4.014 | 4.482 |
2011-03 | 4.07 | 4.851 |
2011-02 | 4.222 | 4.877 |
2011-01 | 4.206 | 5.048 |
2010-12 | 3.995 | 5.537 |
2010-11 | 4.11 | 5.169 |
2010-10 | 4.136 | 5.175 |
2010-09 | 4.159 | 5.039 |
2010-08 | 4.094 | 5.018 |
2010-07 | 4.191 | 4.983 |
2010-06 | 4.089 | 4.982 |
2010-05 | 4.136 | 5.22 |
2010-04 | 4.21 | 5.006 |
2010-03 | 4.098 | 5.105 |
2010-02 | 4.309 | 5.208 |
2010-01 | 3.904 | 5.362 |
2009-12 | 4.255 | 4.979 |
2009-11 | 4.175 | 4.75 |
2009-10 | 4.088 | 4.939 |
2009-09 | 4.139 | 4.962 |
2009-08 | 4.094 | 5.011 |
2009-07 | 4.255 | 4.986 |
2009-06 | 4.274 | 4.979 |
2009-05 | 4.243 | 4.963 |
2009-04 | 4.267 | 5.005 |
2009-03 | 4.205 | 4.993 |
2009-02 | 4.234 | 5.197 |
2009-01 | 4.227 | 5.357 |
graphiqueBreakdown of energy
- Source: INSEE
Engineered goods: slight decrease
In May 2024, household consumption of engineered goods slightly decreased (-0.3%) due to the drop in spending on durable goods and textile-clothing.
Durable goods: decrease
In May 2024, consumption of durable goods retreated (‑0.6% after +0.7% in April 2024). This decrease is explained by a sharp fall in the purchases of new cars. Conversely, purchases of used cars and demo cars increased.
Consumption of housing equipments was virtually stable overall (+0.1% after +1.2% in April 2024). Camera purchases increased.
Textile-clothing: further decrease
In May 2024, spending on clothing and textiles decreased again (-0.6% after ‑1.6% in April 2024) due to the drop in spending in clothing.
Other engineered goods: further increase
In May 2024, consumption of “other engineered goods“ increased slightly (+0.3% after a virtual stability in April). In particular, purchases of perfumes have increased.
tableauBreakdown of engineered goods
Other engineered goods | Household durables | Textile-clothing | Transport equipment | |
---|---|---|---|---|
2024-05 | 6.156 | 3.744 | 4.018 | 5.646 |
2024-04 | 6.138 | 3.742 | 4.043 | 5.714 |
2024-03 | 6.129 | 3.697 | 4.11 | 5.676 |
2024-02 | 6.145 | 3.691 | 4.058 | 5.6 |
2024-01 | 6.141 | 3.67 | 4.086 | 5.474 |
2023-12 | 6.133 | 3.594 | 4.073 | 5.993 |
2023-11 | 6.106 | 3.674 | 4.113 | 5.697 |
2023-10 | 6.094 | 3.624 | 4.031 | 5.649 |
2023-09 | 6.094 | 3.627 | 3.997 | 5.634 |
2023-08 | 6.114 | 3.596 | 4.029 | 5.696 |
2023-07 | 6.123 | 3.805 | 4.129 | 5.568 |
2023-06 | 6.124 | 3.54 | 4.115 | 5.457 |
2023-05 | 6.07 | 3.545 | 4.201 | 5.536 |
2023-04 | 6.114 | 3.561 | 4.078 | 5.524 |
2023-03 | 6.118 | 3.602 | 4.066 | 5.453 |
2023-02 | 6.155 | 3.581 | 4.124 | 5.487 |
2023-01 | 6.195 | 3.638 | 4.086 | 5.375 |
2022-12 | 6.251 | 3.589 | 4.131 | 5.273 |
2022-11 | 6.263 | 3.728 | 4.092 | 5.389 |
2022-10 | 6.275 | 3.733 | 4.115 | 5.271 |
2022-09 | 6.303 | 3.891 | 4.454 | 5.277 |
2022-08 | 6.303 | 3.708 | 4.12 | 5.159 |
2022-07 | 6.313 | 3.647 | 3.87 | 5.074 |
2022-06 | 6.304 | 3.775 | 4.2 | 5.216 |
2022-05 | 6.328 | 3.757 | 4.454 | 5.1 |
2022-04 | 6.332 | 3.752 | 4.118 | 5.02 |
2022-03 | 6.338 | 3.756 | 4.174 | 5.074 |
2022-02 | 6.331 | 3.791 | 4.147 | 5.164 |
2022-01 | 6.371 | 3.848 | 4.002 | 5.212 |
2021-12 | 6.366 | 3.76 | 4.343 | 5.219 |
2021-11 | 6.351 | 3.897 | 4.357 | 5.156 |
2021-10 | 6.338 | 3.849 | 4.49 | 5.225 |
2021-09 | 6.357 | 3.913 | 4.439 | 5.275 |
2021-08 | 6.374 | 3.942 | 4.403 | 5.261 |
2021-07 | 6.41 | 4.052 | 4.401 | 5.269 |
2021-06 | 6.439 | 4.05 | 4.765 | 5.423 |
2021-05 | 6.318 | 4.218 | 4.443 | 5.315 |
2021-04 | 5.745 | 3.494 | 1.991 | 5.173 |
2021-03 | 6.313 | 4.064 | 3.838 | 5.274 |
2021-02 | 6.225 | 4.206 | 4.469 | 5.262 |
2021-01 | 6.252 | 3.974 | 3.863 | 5.593 |
2020-12 | 6.59 | 4.984 | 5.073 | 5.528 |
2020-11 | 5.598 | 2.971 | 2.108 | 4.708 |
2020-10 | 6.545 | 4.125 | 4.27 | 5.841 |
2020-09 | 6.377 | 3.983 | 4.439 | 5.801 |
2020-08 | 6.479 | 4.162 | 5.252 | 6.246 |
2020-07 | 6.382 | 3.876 | 4.13 | 6.64 |
2020-06 | 6.543 | 4.24 | 4.053 | 6.291 |
2020-05 | 6.06 | 3.667 | 3.865 | 4.395 |
2020-04 | 4.283 | 1.91 | 0.95 | 1.451 |
2020-03 | 5.135 | 2.697 | 2.088 | 2.783 |
2020-02 | 6.191 | 3.456 | 4.319 | 5.653 |
2020-01 | 6.135 | 3.57 | 4.43 | 5.568 |
2019-12 | 6.11 | 3.688 | 4.355 | 6.013 |
2019-11 | 6.146 | 3.514 | 4.46 | 5.946 |
2019-10 | 6.115 | 3.525 | 4.415 | 5.871 |
2019-09 | 6.096 | 3.485 | 4.46 | 5.774 |
2019-08 | 6.074 | 3.464 | 4.459 | 6.163 |
2019-07 | 6.065 | 3.482 | 4.361 | 5.916 |
2019-06 | 6.056 | 3.326 | 4.502 | 5.886 |
2019-05 | 6.06 | 3.544 | 4.416 | 5.844 |
2019-04 | 6.034 | 3.513 | 4.435 | 5.812 |
2019-03 | 6.034 | 3.474 | 4.488 | 5.988 |
2019-02 | 6.061 | 3.436 | 4.547 | 5.775 |
2019-01 | 6.041 | 3.418 | 4.471 | 5.79 |
2018-12 | 6.04 | 3.332 | 4.39 | 5.377 |
2018-11 | 6.002 | 3.364 | 4.334 | 5.671 |
2018-10 | 6.046 | 3.372 | 4.399 | 5.745 |
2018-09 | 6.037 | 3.359 | 4.359 | 5.711 |
2018-08 | 6.04 | 3.362 | 4.449 | 5.995 |
2018-07 | 6.045 | 3.317 | 4.488 | 5.772 |
2018-06 | 6.042 | 3.394 | 4.341 | 5.809 |
2018-05 | 6.053 | 3.327 | 4.426 | 5.944 |
2018-04 | 6.047 | 3.239 | 4.681 | 5.871 |
